Please Share::
��
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
| NARAYANA HRUDAYALAYA LIMITED |
Last updated on 18/12/2015 05:00 PM
|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 4904660 | 2261760 | 0.4600 |
| 1(a) | Foreign Institutional Investors(FIIs) | | 2261760 | |
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | | 0 | |
| 1(c) | Mutual funds | | 0 | |
| 1(d) | Others | | 0 | |
| 2 | Non Institutional Investors | 3678495 | 83040 | 0.0200 |
| 2(a) | Corporates | | 23820 | |
| 2(b) | Individuals(Other than RIIs) | | 59220 | |
| 2(c) | others | | 0 | |
| 3 | Retail Individual Investors(RIIs) | 8583154 | 2768100 | 0.3200 |
| 3(a) | Cut Off | | 2357160 | |
| 3(b) | Price bids | | 410940 | |
| Total | 17166309 | 5112900 | 0.30 |
|
No comments:
Post a Comment