Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| ALKEM LABORATORIES LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 2510906 | 143606680 | 57.19 |
| 1(a) | Foreign Institutional Investors(FIIs) | 72275896 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 52210102 | ||
| 1(c) | Mutual funds | 16986396 | ||
| 1(d) | Others | 2134286 | ||
| 2 | Non Institutional Investors | 1883179 | 244745480 | 129.96 |
| 2(a) | Corporates | 109077864 | ||
| 2(b) | Individuals(Other than RIIs) | 133460698 | ||
| 2(c) | others | 2206918 | ||
| 3 | Retail Individual Investors(RIIs) | 4394086 | 13910148 | 3.17 |
| 3(a) | Cut Off | 12737606 | ||
| 3(b) | Price bids | 1172542 | ||
| 4 | Employees | 298913 | 199290 | 0.67 |
| 3(a) | Cut Off | 198772 | ||
| 3(b) | Price bids | 518 | ||
| Total | 9087084 | 402461598 | 44.29 | |
| Updated as on 10 December 2015 at 2315 hrs | ||||
No comments:
Post a Comment