Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| POWER MECH PROJECTS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 853800 | 100000 | 0.12 |
| 1(a) | Foreign Institutional Investors(FIIs) | 100000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 640350 | 103740 | 0.16 |
| 2(a) | Corporates | 42200 | ||
| 2(b) | Individuals(Other than RIIs) | 61540 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 1494150 | 1147980 | 0.77 |
| 3(a) | Cut Off | 1017060 | ||
| 3(b) | Price bids | 130920 | ||
| Total | 2988300 | 1351720 | 0.45 | |
| Updated as on 10 August 2015 at 1700 hrs | ||||
No comments:
Post a Comment