Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| ABCIL | Aditya Birla Chem (I) Ltd | VLS FINANCE LTD | SELL | 1,17,000 | 230.57 | - | |
| BGLOBAL | Bharatiya Global Info Ltd | ARIHANT ADVERTISING PVT. LTD. | SELL | 1,40,000 | 3.25 | - | |
| BGLOBAL | Bharatiya Global Info Ltd | DECENT FIN. SER. (P) LTD | BUY | 1,40,000 | 3.25 | - | |
| DQE | DQ Entertainment Int Ltd | UNO METALS LTD | BUY | 6,10,000 | 24.56 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 8,80,459 | 6.95 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 8,80,459 | 6.98 | - | |
| ECLERX | eClerx Services Limited | IRONWOOD INVESTMENT HOLDINGS | SELL | 2,12,500 | 1270.00 | - | |
| PIPAVAVDOC | Pipavav Def & Offshr Eng | JM FINANCIAL PRODUCTS PVT LTD | SELL | 51,00,000 | 65.75 | - | |
| SUZLON | Suzlon Energy Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 215,92,331 | 21.79 | - | |
| SUZLON | Suzlon Energy Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 215,56,215 | 21.85 | - | |
| SUZLON | Suzlon Energy Limited | EMERGING INDIA FOCUS FUND - FCCB | SELL | 272,68,752 | 22.34 | - | |
| TATAELXSI | Tata Elxsi Limited | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | BUY | 1,79,419 | 959.23 | - | |
| TATAELXSI | Tata Elxsi Limited | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | SELL | 1,79,419 | 960.19 | - | |
| UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | BUY | 255,82,813 | 18.33 | - | |
| UNITECH | Unitech Ltd | ADROIT SHARE & STOCK BROKER PVT. LTD. | SELL | 255,82,813 | 18.37 | - |
No comments:
Post a Comment