| 11/02/2015 | 531156 | ALFAVIO | AMRATBHAI CHATURDAS PATEL | S | 16,644 | 126.48 |
| 11/02/2015 | 531156 | ALFAVIO | AMRATBHAI CHATURDAS PATEL | B | 16,644 | 126.47 |
| 11/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 36,537 | 126.28 |
| 11/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 21,372 | 126.73 |
| 11/02/2015 | 506159 | ASISL | KISHORE S MOHATTA | S | 555 | 2,018.15 |
| 11/02/2015 | 531541 | AVONORG-$ | PNEUMATIC LEASINGE SERVIVES PRIVATE LTD | B | 140,000 | 24 |
| 11/02/2015 | 531541 | AVONORG-$ | ARCH PHARAMALABS LIMITED | S | 685,000 | 24.11 |
| 11/02/2015 | 531541 | AVONORG-$ | BLUE PEACOCK SECURITIES PVT LTD | B | 369,836 | 24.2 |
| 11/02/2015 | 524606 | BERLDRG | PINKAL RATILAL SHAH | S | 29,173 | 39.66 |
| 11/02/2015 | 538504 | CML | SHREE SUPRINIT TRADINVEST PRIVATE LIMITED | B | 26,700 | 92.95 |
| 11/02/2015 | 533333 | FCL | SADHNA STOCKS & SECURITIEP LTD | B | 80,000 | 272.48 |
| 11/02/2015 | 532843 | FORTIS | RAKESH RADHEYSHYAM JHUNJHUNWALA | B | 3,485,075 | 119.35 |
| 11/02/2015 | 532341 | LOGIXMICRO-$ | VIVEKANAND NARAINDAS GANGARAMANI | S | 63,183 | 25.76 |
| 11/02/2015 | 532341 | LOGIXMICRO-$ | RAJ KUMAR LOHIA | B | 79,607 | 25.43 |
| 11/02/2015 | 524764 | NUTRAPR | CHETAN RASIKLAL SHAH | S | 3 | 99.15 |
| 11/02/2015 | 524764 | NUTRAPR | CHETAN RASIKLAL SHAH | B | 31,028 | 97.85 |
| 11/02/2015 | 524764 | NUTRAPR | CNI INFOXCHANGE PRIVATE LIMITED | B | 29,822 | 99.05 |
| 11/02/2015 | 512217 | PRISMMEDI | SOMANI MAHESH BHOGILAL | S | 28,285 | 20.48 |
| 11/02/2015 | 512217 | PRISMMEDI | SOMANI MAHESH BHOGILAL | B | 18,700 | 20.66 |
| 11/02/2015 | 512217 | PRISMMEDI | INKAM FINANCIAL CONSULTANTS PRIVATE LIMITED | B | 10,000 | 20.35 |
| 11/02/2015 | 512217 | PRISMMEDI | RITA GARG | S | 42,500 | 20.11 |
| 11/02/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | B | 26,090 | 20.19 |
| 11/02/2015 | 590120 | PROVEST | PRAVEEN BHATIA | B | 28,300 | 7 |
| 11/02/2015 | 535503 | RLL | MAULIK MUKESHKUMAR SHAH | B | 57,900 | 8.47 |
| 11/02/2015 | 535503 | RLL | NIRANJAN FABRICS PRIVATE LIMITED | S | 58,000 | 8.6 |
| 11/02/2015 | 514412 | SARUPINDUS-$ | NITIN ARORA | B | 21,719 | 92.42 |
| 11/02/2015 | 524540 | SECHE | ANVITA REAL ESTATE PRIVATE LIMITED | B | 517,000 | 5.29 |
| 11/02/2015 | 524540 | SECHE | SILVERCADE TRADING PVT LTD | S | 652,200 | 5.29 |
| 11/02/2015 | 524540 | SECHE | SILVERCADE TRADING PVT LTD | B | 11,294 | 5.32 |
| 11/02/2015 | 519234 | SIEL | RAKESH RELAN | B | 75,000 | 17.95 |
| 11/02/2015 | 502465 | SPECIAPP | SILVERCADE TRADING PVT LTD | S | 850,208 | 1.44 |
| 11/02/2015 | 502465 | SPECIAPP | ANVITA REAL ESTATE PRIVATE LIMITED | B | 850,000 | 1.44 |
| 11/02/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 38,492 | 57.37 |
| 11/02/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 13,396 | 56.85 |
| 11/02/2015 | 531547 | TIRIN | BHARAT RAMJI SHAH | S | 12,500 | 56.9 |
| 11/02/2015 | 531547 | TIRIN | BHARAT RAMJI SHAH | B | 29,000 | 57.39 |
| 11/02/2015 | 511736 | USHDI | PRATEEK VIJAY GUPTA | S | 208,530 | 312 |
| 11/02/2015 | 511736 | USHDI | UD TRADING GROUP HOLDING PTE LTD | B | 208,530 | 312 |
| 11/02/2015 | 532090 | VANDANA | TANISH PROJECT PRIVATE LIMITED | B | 729,050 | 24.53 |
| 11/02/2015 | 532090 | VANDANA | SOURABH HEMRAJ BORA HUF | S | 728,200 | 24.46 |
|
No comments:
Post a Comment