| BSE Bid Details - Non Retail | BSE Bid Details - Retail |
| Security Type | OFS |
| Symbol | AFL |
| Offer Date | 12 Feb 2015 |
| StartTime | 09:15 |
| EndTime | 15:30 |
| Offer Size for Retail Investors | 3,61,820 |
| Offer Size for Non Retail Investors | 32,56,384 |
| Face Value | 10.00 |
| Floor Price | 75.00 |
| The Seller shall declare the Floor price for the offer on February11,2015 after the closure of trading hours of the Stock Exchange but not later than by 5.00 pm IST. |
| Lot Size | 1 |
| Tick Price | 0.05 |
| ISIN No | INE020G01017 |
| Minimum Bid Quantity | 1 |
| Maximum Bid Quantity | 36,18,204 |
| Allocation Methodology | Price Priority |
| Discount to Retail Investors (if any) | - |
| No Discount is being offerred to Retail Investors |
| CUMULATIVE BID QUANTITY |
| ( AS ON Feb 12 2015 3:30PM ) |
| Total Cummulative Bidded Qty | Subscription | % of Total |
| Total | 36,17,039 | 99.97% |
| 100% Margin | 36,17,039 | 99.97% |
| 0% Margin | | 0.00% |
|
| Non Retail Portion | Subscription | % of Total |
| Total | 24,72,365 | 75.92% |
| 100% Margin | 24,72,365 | 75.92% |
| 0% Margin | | 0.00% |
|
| Retail Portion | Subscription | % of Total |
| Total | 11,44,674 | 316.37% |
|
|
| Non Retail Section |
| Indicative Price (Rs.) | 77.33 |
| Clearing Price (Rs.) | 75.00 |
| Retail Section |
| Clearing Price (Rs.) | 75.65 |
| NOTES | Retail Investors may enter a bid price or opt for bidding at cut off price |
| LTP | 82.70 |
| Seller Members Details | Click Here |
| Selling Members | 1) East India Securities Ltd 2) Geojit BNP Paribas Financial Services Limited |
| Seller Promoter | CAC Holdings Corporation and Accel Limited |
No comments:
Post a Comment