Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
ABAN | Aban Offshore Ltd. | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 2,90,000 | 475.41 | - | |
AGARIND | Agarwal Inds Corp Ltd. | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 57,892 | 140.31 | - | |
AGARIND | Agarwal Inds Corp Ltd. | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 57,892 | 139.19 | - | |
AGARIND | Agarwal Inds Corp Ltd. | MARFATIA NISHIL SURENDRA | BUY | 37,879 | 139.49 | - | |
AGARIND | Agarwal Inds Corp Ltd. | MARFATIA NISHIL SURENDRA | SELL | 37,879 | 138.30 | - | |
BHARATGEAR | Bharat Gears Ltd | KNS CAPITAL SERVICES LLP | SELL | 44,012 | 83.49 | - | |
DOLPHINOFF | Dolphin Offshore Enterpri | HYPNOS FUND LIMITED | SELL | 1,26,000 | 154.90 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 5,27,865 | 9.32 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 5,27,865 | 9.04 | - | |
ERAINFRA | Era Infra Engineering Ltd | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | BUY | 9,55,567 | 9.27 | - | |
ERAINFRA | Era Infra Engineering Ltd | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | SELL | 9,75,567 | 9.30 | - | |
IBREALEST | Indiabulls Real Estate Li | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 27,14,982 | 73.00 | - | |
IBSEC | Indiabulls Securities Lim | MAHIMA STOCKS PRIVATE LIMITED | BUY | 17,39,339 | 29.81 | - | |
INDTERRAIN | Ind Terrain Fashions Ltd | EOS MULTI STRATEGY FUND LIMITED | SELL | 50,000 | 540.00 | - | |
INDTERRAIN | Ind Terrain Fashions Ltd | NEW VERNON PVT EQ LTD FDI AC | SELL | 2,08,000 | 541.26 | - | |
INDTERRAIN | Ind Terrain Fashions Ltd | OM KEDAR INVESTMENTS | BUY | 30,000 | 543.55 | - | |
INDTERRAIN | Ind Terrain Fashions Ltd | OM KEDAR INVESTMENTS | SELL | 14,000 | 551.56 | - | |
INDTERRAIN | Ind Terrain Fashions Ltd | SETU SECURITIES PRIVATE LIMITED | BUY | 50,000 | 540.60 | - | |
INDTERRAIN | Ind Terrain Fashions Ltd | SETU SECURITIES PRIVATE LIMITED | SELL | 27,500 | 547.13 | - | |
INOXLEISUR | INOX Leisure Limited | NORGES BANK ON ACCOUNT OF GOVERNMENT PENSION FUND GLOBAL | BUY | 13,00,000 | 181.47 | - | |
INOXLEISUR | INOX Leisure Limited | PAYONE ENTERPRISES PRIVATE LIMITED | SELL | 13,00,000 | 181.51 | - | |
IPRINGLTD | IP Rings Limited | ANKIT BANSAL (HUF) | BUY | 38,941 | 124.82 | - | |
IPRINGLTD | IP Rings Limited | ANKIT BANSAL (HUF) | SELL | 38,941 | 133.26 | - | |
KPIT | KPIT Cummins Infosystems | CX SECURITIES LIMITED | SELL | 50,00,000 | 212.16 | - | |
PHOENIXLL | Phoenix Lamps Limited | ARGON INDIA LIMITED | SELL | 5,60,000 | 112.91 | - | |
REFEX | Refex Industries Limited | BISHNOI BUDHARAM | BUY | 95,269 | 11.58 | - | |
REFEX | Refex Industries Limited | BISHNOI BUDHARAM | SELL | 1,01,147 | 10.89 | - | |
SHEMAROO | Shemaroo Enter. Ltd. | HDFC MUTUAL FUND A/C HDFC PRUDENCE FUND | SELL | 1,58,000 | 270.59 | - | |
SHEMAROO | Shemaroo Enter. Ltd. | J P M S L A/C COPTHALL MAURITIUS INVESTMENT LTD | BUY | 3,33,835 | 270.08 | - |
No comments:
Post a Comment