Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
BHARATGEAR | Bharat Gears Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 63,153 | 96.02 | - | |
BHARATGEAR | Bharat Gears Ltd | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 56,925 | 96.05 | - | |
BHARATGEAR | Bharat Gears Ltd | GAURAV DOSHI | BUY | 51,040 | 95.54 | - | |
BHARATGEAR | Bharat Gears Ltd | GAURAV DOSHI | SELL | 46,040 | 95.57 | - | |
BHARATGEAR | Bharat Gears Ltd | SHAH & SHAH | BUY | 1,05,603 | 95.98 | - | |
BHARATGEAR | Bharat Gears Ltd | SHAH & SHAH | SELL | 1,05,616 | 96.04 | - | |
BHARATGEAR | Bharat Gears Ltd | SUPREME STOCKS PRIVATE LIMITED | BUY | 60,030 | 96.04 | - | |
BHARATGEAR | Bharat Gears Ltd | SUPREME STOCKS PRIVATE LIMITED | SELL | 51,030 | 96.05 | - | |
BHARATGEAR | Bharat Gears Ltd | SVS SECURITIES PVT. LTD. | BUY | 55,906 | 95.97 | - | |
BHARATGEAR | Bharat Gears Ltd | SVS SECURITIES PVT. LTD. | SELL | 54,906 | 95.73 | - | |
BHARATGEAR | Bharat Gears Ltd | VIJIT SHARES AND COMMODITIES PVT.LTD. | BUY | 54,072 | 96.02 | - | |
BHARATGEAR | Bharat Gears Ltd | VIJIT SHARES AND COMMODITIES PVT.LTD. | SELL | 36,072 | 96.05 | - | |
BHARATGEAR | Bharat Gears Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 52,730 | 94.61 | - | |
BHARATGEAR | Bharat Gears Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 42,730 | 95.89 | - | |
CANTABIL | Cantabil Retail Ltd | DEEPAK BANSAL | BUY | 1,41,391 | 39.57 | - | |
HCIL | Himadri Chemicals And Ind | ADMIRABLE ADVISORY SERVICES LLP | SELL | 63,67,243 | 25.00 | - | |
HCIL | Himadri Chemicals And Ind | PADMALAYA ADVISORY SERVICES LLP | BUY | 63,67,243 | 25.00 | - | |
LYKALABS | Lyka Labs Ltd | SHAH and SHAH | BUY | 1,51,433 | 40.17 | - | |
LYKALABS | Lyka Labs Ltd | SHAH and SHAH | SELL | 1,51,438 | 40.48 | - | |
REFEX | Refex Industries Limited | SHAH and SHAH | BUY | 1,47,144 | 10.67 | - | |
REFEX | Refex Industries Limited | SHAH and SHAH | SELL | 1,25,221 | 11.22 | - | |
REFEX | Refex Industries Limited | T ANIL JAIN | SELL | 2,50,000 | 10.57 | - | |
SURYAROSNI | Surya Roshni Ltd | VLS FINANCE LTD | BUY | 3,81,025 | 138.78 | - | |
SURYAROSNI | Surya Roshni Ltd | VLS FINANCE LTD | SELL | 41,025 | 135.65 | - |
No comments:
Post a Comment