Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | GAJANAN ENTERPRISES | BUY | 15,784 | 253.52 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | GAJANAN ENTERPRISES | SELL | 16,284 | 254.42 | - | |
| GOODLUCK | Good Luck Steel Tubes Ltd | PURE SHARE CONSULTANT(INDIA) PVT LTD | BUY | 1,27,538 | 77.84 | - | |
| GOODLUCK | Good Luck Steel Tubes Ltd | PURE SHARE CONSULTANT(INDIA) PVT LTD | SELL | 1,35,207 | 77.23 | - | |
| REIAGROLTD | Rei Agro Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | BUY | 49,11,227 | 1.30 | - | |
| REIAGROLTD | Rei Agro Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | SELL | 43,11,227 | 1.33 | - | |
| SHANTIGEAR | Shanthi Gears Ltd | ACACIA PARTNERS L P | SELL | 6,00,000 | 132.00 | - | |
| SHANTIGEAR | Shanthi Gears Ltd | SBI FUNDS MANAGEMENT PVT LTD A/C MAGNUM BALANCED FUND | BUY | 6,95,000 | 132.00 | - | |
| SHANTIGEAR | Shanthi Gears Ltd | SBI FUNDS MANAGEMENT PVT LTD A/C SBI SMALL & MIDCAP FUND | BUY | 7,71,136 | 132.00 | - | |
| SUNDRMBRAK | Sundaram Brake Lin Ltd. | CHINMAY G PARIKH | SELL | 23,340 | 411.12 | - | |
| SUZLON | Suzlon Energy Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 195,11,224 | 17.31 | - | |
| SUZLON | Suzlon Energy Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 194,21,224 | 17.31 | - | |
| VINDHYATEL | Vindhya Telelinks Ltd. | ANTRIKSH VYAPAAR LTD | SELL | 5,65,000 | 510.16 | - | |
| VINDHYATEL | Vindhya Telelinks Ltd. | RELIANCE MUTUAL FUND | BUY | 5,04,416 | 510.03 | - |
No comments:
Post a Comment