Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| MAHINDCIE | Mahindra CIE Automative L | INDIA VALUE FUND III - A | SELL | 22,21,000 | 227.29 | - | |
| SEINV | S.E. Investments Limited | AGRIM MARKETING PRIVATE LIMITED | BUY | 2,50,000 | 259.00 | - | |
| SEINV | S.E. Investments Limited | SPRING INFRADEV PVT LTD | SELL | 2,50,000 | 259.00 | - | |
| SURYAROSNI | Surya Roshni Ltd | VLS FINANCE LTD | BUY | 3,65,685 | 115.72 | - | |
| VALECHAENG | Valecha Engineering Limit | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | BUY | 94,741 | 106.29 | - | |
| VALECHAENG | Valecha Engineering Limit | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | SELL | 1,10,185 | 107.21 | - |
No comments:
Post a Comment