30/01/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 22,436 | 94.38 |
30/01/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 2,687 | 92.18 |
30/01/2015 | 538861 | AMSONS | BATHLA AND COMPANY PRIVATE LIMITED | S | 70,000 | 9.44 |
30/01/2015 | 511605 | ARIHCAPM | MAHESHWARI ASHOK | B | 145,001 | 23.8 |
30/01/2015 | 511605 | ARIHCAPM | MIDPOINT TRADELINK PRIVATE LIMITED | S | 145,001 | 23.8 |
30/01/2015 | 538713 | ATISHAY | VIMLA DEVI | B | 64,000 | 20.1 |
30/01/2015 | 538713 | ATISHAY | ANIL BHARGAVA | S | 48,000 | 20.1 |
30/01/2015 | 530803 | BHAGERIA | BHAGERIA TRADE INVEST PRIVATE LIMITED | B | 196,000 | 125.93 |
30/01/2015 | 530803 | BHAGERIA | HEMLATA KAMAL PODDAR | S | 52,080 | 126.07 |
30/01/2015 | 530803 | BHAGERIA | ANIL CHOTHMAL PATODIA | S | 100,000 | 125.94 |
30/01/2015 | 530803 | BHAGERIA | PAWAN C AGARWAL | S | 43,920 | 125.74 |
30/01/2015 | 505712 | GUJAUTO | ANKUR TUKARAM MAYEKAR | S | 16,012 | 286.82 |
30/01/2015 | 505712 | GUJAUTO | ANKUR TUKARAM MAYEKAR | B | 16,012 | 289 |
30/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | S | 14,064 | 284.67 |
30/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | B | 14,064 | 288.38 |
30/01/2015 | 505712 | GUJAUTO | NARESH KOTHARI | S | 22,433 | 288.27 |
30/01/2015 | 524754 | GUJMEDI | CENTRON INDUSTRIAL ALLIANCE LIMITED | S | 27,000 | 6.5 |
30/01/2015 | 590018 | HISARMET-$ | LAMBA BRICKS PRIVATE LIMITED | B | 26,936 | 29.97 |
30/01/2015 | 511609 | ISLCONSUL | JAFARHUSAIN HUSENMIYA SHAOKH | S | 77,715 | 13.24 |
30/01/2015 | 511609 | ISLCONSUL | JAFARHUSAIN HUSENMIYA SHAOKH | B | 40,500 | 18.3 |
30/01/2015 | 511609 | ISLCONSUL | PANKHI BROKING PVT.LTD | S | 40,000 | 18.3 |
30/01/2015 | 511609 | ISLCONSUL | PANKHI BROKING PVT.LTD | B | 76,045 | 13.21 |
30/01/2015 | 524731 | JENBURPH | KAUSHIK PARASKUMAR DAGA | B | 30,000 | 347.12 |
30/01/2015 | 524731 | JENBURPH | DINERO WEALTH ADVISORS PRIVATE LIMITED | S | 30,000 | 347.03 |
30/01/2015 | 538772 | M3GLOBAL | MANISH ARVINDLAL SHAH | S | 35,000 | 28.45 |
30/01/2015 | 538772 | M3GLOBAL | MEHUL SHANTILAL SANCHETI | B | 33,000 | 28.47 |
30/01/2015 | 512217 | PRISMMEDI | LEOCADIA PETER FERNANDES | S | 11,750 | 24.97 |
30/01/2015 | 511754 | SAHLIBHFI | SIGNORA FINANCE PRIVATE LIMITED | B | 25,371 | 33 |
30/01/2015 | 508905 | SMIFS | STEWART & COMPANY | S | 30,000 | 27.59 |
30/01/2015 | 508905 | SMIFS | COLAMA COMMERCIAL COMPANYLTD | S | 34,614 | 27.5 |
30/01/2015 | 508905 | SMIFS | COLAMA COMMERCIAL COMPANYLTD | B | 50 | 27.6 |
30/01/2015 | 513515 | SRIND | QUEST SECURITIES LIMITED | S | 101,855 | 4.52 |
30/01/2015 | 513515 | SRIND | NUPUR GARG | B | 95,855 | 4.5 |
30/01/2015 | 536659 | THIRINFRA | SRINIVASU APPALA | S | 32,500 | 30.7 |
30/01/2015 | 530091 | ZYDEN | ARUNKUMAR KURANI | S | 60,087 | 5.57 |
30/01/2015 | 530091 | ZYDEN | ARUNKUMAR KURANI | B | 34,360 | 5.92 |
30/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | S | 119,143 | 5.54 |
30/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | B | 37,700 | 6.05 |
|
No comments:
Post a Comment