21/01/2015 | 532811 | AHLUCONT | GENERAL ELECTRIC INVESTMENT CORPORATION A/C. GENERAL ELECTRIC PEN | B | 799,791 | 220 |
21/01/2015 | 532811 | AHLUCONT | PUSHPA RANI | S | 740,100 | 220 |
21/01/2015 | 531519 | ANKUSHFI | RAJEEV RAJKUMAR NIROOLA | B | 30,700 | 4.91 |
21/01/2015 | 507526 | ASALCBR | HEENA JAVIA | S | 58,454 | 125.32 |
21/01/2015 | 507526 | ASALCBR | HEENA JAVIA | B | 58,454 | 120.59 |
21/01/2015 | 505688 | BHARATGEAR | MILLENNIUM STOCK BROKING PVT LTD | S | 63,300 | 97.73 |
21/01/2015 | 505688 | BHARATGEAR | MILLENNIUM STOCK BROKING PVT LTD | B | 63,300 | 97.77 |
21/01/2015 | 505688 | BHARATGEAR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 51,786 | 98.14 |
21/01/2015 | 505688 | BHARATGEAR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 51,786 | 97.69 |
21/01/2015 | 538504 | CML | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 3,000 | 87.05 |
21/01/2015 | 538504 | CML | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 31,000 | 87.93 |
21/01/2015 | 535486 | DELTALTD | ANIL KUMAR | B | 77,662 | 61.55 |
21/01/2015 | 530317 | GODAVARI | TANVI FINANCIAL SERVICES PRIVATE LIMITED | S | 60,000 | 70.05 |
21/01/2015 | 530655 | GOODLUC | SUSHIL KUMAR & SONS | S | 167,585 | 80.47 |
21/01/2015 | 530655 | GOODLUC | pure share consultant (I) pvt.ltd. | S | 188,874 | 81.09 |
21/01/2015 | 530655 | GOODLUC | pure share consultant (I) pvt.ltd. | B | 191,374 | 81.17 |
21/01/2015 | 513059 | GSAUTO | CHAVDA NARENDRA | S | 172,962 | 19.16 |
21/01/2015 | 513059 | GSAUTO | CHAVDA NARENDRA | B | 171,962 | 19.12 |
21/01/2015 | 505712 | GUJAUTO | NARESH KOTHARI | S | 15,000 | 340.05 |
21/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | S | 14,634 | 348.38 |
21/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | B | 14,798 | 340.68 |
21/01/2015 | 537709 | HANSUGAR | SANTOSH GAJANDER SINGH | S | 198,460 | 2.22 |
21/01/2015 | 590068 | KHAITANLTD | ANNUDEEP CREDIT CONSULTANTS PRIVATE LIMITED | S | 24,300 | 8.97 |
21/01/2015 | 530421 | KUWERIN | JORUBHAI JAVABHAI RAVAL | S | 47,050 | 30.67 |
21/01/2015 | 530421 | KUWERIN | JORUBHAI JAVABHAI RAVAL | B | 47,050 | 30.67 |
21/01/2015 | 530421 | KUWERIN | YASH JAYESHKUMAR BHATT | S | 95,000 | 31.67 |
21/01/2015 | 530421 | KUWERIN | YASH JAYESHKUMAR BHATT | B | 95,000 | 31.63 |
21/01/2015 | 530421 | KUWERIN | BIPINKUMAR LAXHANBHAI MARWADI | S | 47,024 | 30.57 |
21/01/2015 | 530421 | KUWERIN | BIPINKUMAR LAXHANBHAI MARWADI | B | 47,024 | 30.7 |
21/01/2015 | 530421 | KUWERIN | PRANJAL J PATEL | S | 60,500 | 31.58 |
21/01/2015 | 530421 | KUWERIN | PRANJAL J PATEL | B | 60,500 | 31.63 |
21/01/2015 | 530421 | KUWERIN | DIPAK ASHOKBHAI JETHVA | S | 66,501 | 31.37 |
21/01/2015 | 530421 | KUWERIN | DIPAK ASHOKBHAI JETHVA | B | 66,501 | 31.39 |
21/01/2015 | 530421 | KUWERIN | AMIT RAJENDRAKUMAR MODI | S | 70,174 | 31.56 |
21/01/2015 | 530421 | KUWERIN | AMIT RAJENDRAKUMAR MODI | B | 70,174 | 31.57 |
21/01/2015 | 530421 | KUWERIN | VIBHUTI MUKESHKUMAR SHAH | S | 98,152 | 31.54 |
21/01/2015 | 530421 | KUWERIN | VIBHUTI MUKESHKUMAR SHAH | B | 98,152 | 31.83 |
21/01/2015 | 530421 | KUWERIN | MRUGESH NATWARLAL RUPAREL | S | 46,005 | 31.41 |
21/01/2015 | 530421 | KUWERIN | MRUGESH NATWARLAL RUPAREL | B | 46,005 | 31.4 |
21/01/2015 | 530421 | KUWERIN | JYOTSANA DILIPBHAI PANCHOLI | S | 70,062 | 31.69 |
21/01/2015 | 530421 | KUWERIN | JYOTSANA DILIPBHAI PANCHOLI | B | 70,062 | 31.7 |
21/01/2015 | 531633 | LINCOPH | CHEMFAR LABORATORIES | S | 100,000 | 103.57 |
21/01/2015 | 534422 | LOOKS | SAUMIL ARVINDBHAI BHAVNAGARI | S | 38,000 | 129.74 |
21/01/2015 | 538772 | M3GLOBAL | MEHUL SHANTILAL SANCHETI | B | 22,500 | 30.68 |
21/01/2015 | 532756 | MAHINDCIE | INDIA VALUE FUND III - A | S | 7,010,000 | 234.95 |
21/01/2015 | 532756 | MAHINDCIE | ICICI PRUDENTIAL MUTUAL FUND | B | 4,000,000 | 234.95 |
21/01/2015 | 532756 | MAHINDCIE | GIC - GOVERNMENT OF SINGAPORE | B | 3,000,000 | 234.95 |
21/01/2015 | 532950 | MANJUSHREE | TANUJ DROLIA | S | 120,000 | 428 |
21/01/2015 | 532950 | MANJUSHREE | TANUJ DROLIA | B | 1,603 | 428.31 |
21/01/2015 | 532950 | MANJUSHREE | PRAMOD KUMAR DROLIA | B | 120,000 | 428 |
21/01/2015 | 532950 | MANJUSHREE | VIMAL KEDIA | S | 730,000 | 428 |
21/01/2015 | 532950 | MANJUSHREE | RAJAT KEDIA | B | 730,000 | 428 |
21/01/2015 | 590083 | MAVENSBIO | CHANDA DEVI SURANA | B | 1,050,000 | .56 |
21/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | S | 81,510 | 4.37 |
21/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 76,709 | 4.5 |
21/01/2015 | 531802 | PRERINFRA | VIJAY SHAH | S | 40,935 | 20.39 |
21/01/2015 | 512217 | PRISMMEDI | LEOCADIA PETER FERNANDES | B | 25,000 | 24.56 |
21/01/2015 | 512217 | PRISMMEDI | RAJESH SHANKAR AYARE | S | 10,000 | 24.21 |
21/01/2015 | 512217 | PRISMMEDI | CHAVDA NARENDRA | S | 12,249 | 24.41 |
21/01/2015 | 512217 | PRISMMEDI | CHAVDA NARENDRA | B | 11,136 | 24.02 |
21/01/2015 | 512217 | PRISMMEDI | SHAH SANJAY | S | 10,000 | 24.16 |
21/01/2015 | 512217 | PRISMMEDI | ALLEN CYPRIAN REBELLO | B | 10,000 | 24.48 |
21/01/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | S | 20,437 | 24.4 |
21/01/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | B | 20,437 | 24.09 |
21/01/2015 | 534708 | RCRL | AJITKUMAR CHORDIA | S | 78,000 | 14.25 |
21/01/2015 | 534708 | RCRL | GOUTAM CHAND B | B | 84,000 | 14.25 |
21/01/2015 | 526544 | SCANPGEOM | SHAIVAL MAYURBHAI DESAI | B | 196,302 | 29.02 |
21/01/2015 | 526544 | SCANPGEOM | RAMESHCHANDRA K. SOJITRA (HUF) | S | 200,000 | 29.04 |
21/01/2015 | 538685 | SHEMAROO | COPTHALL MAURITIUS INVESTMENT LIMITED | B | 243,321 | 230.38 |
21/01/2015 | 502465 | SPECIAPP | KREATIVE FINSOL PRIVATE LIMITED | S | 1,073,399 | 1.93 |
21/01/2015 | 502465 | SPECIAPP | KREATIVE FINSOL PRIVATE LIMITED | B | 452,500 | 1.87 |
21/01/2015 | 532516 | SURYAPHARM | GAJANAN ENTERPRISES | S | 1,522,000 | .24 |
21/01/2015 | 532516 | SURYAPHARM | GAJANAN ENTERPRISES | B | 2 | .24 |
21/01/2015 | 533427 | VMS | ELAN CAPITAL ADVISORS PRIVATE LIMITED | S | 300,000 | 19.88 |
21/01/2015 | 533427 | VMS | SHIV SHAKTI AGRIFOODS PRIVATE LIMITED | B | 100,000 | 19.85 |
21/01/2015 | 533427 | VMS | NISHA JITENDRAKUMAR GAUR | B | 100,000 | 19.9 |
21/01/2015 | 533427 | VMS | KETAN ANAND | B | 100,000 | 19.9 |
21/01/2015 | 530091 | ZYDEN | MANAV NARESHBHAI PATEL | S | 131,458 | 6.05 |
21/01/2015 | 530091 | ZYDEN | MANAV NARESHBHAI PATEL | B | 137,813 | 6.06 |
|
No comments:
Post a Comment