20/01/2015 | 532919 | ACIASIA | CHANDIKA INFRASTRUCTURE PRIVATE LIMITED | S | 8,296,473 | .1 |
20/01/2015 | 532919 | ACIASIA | CHANDIKA INFRASTRUCTURE PRIVATE LIMITED | B | 200 | .1 |
20/01/2015 | 538365 | ADHUNIKIND | PADMALAYA ADVISORY SERVICES LLP | S | 1,037,075 | 154.01 |
20/01/2015 | 538365 | ADHUNIKIND | ADMIRABLE ADVISORY SERVICES LLP | B | 1,030,000 | 154 |
20/01/2015 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | S | 41,470 | 30.17 |
20/01/2015 | 505688 | BHARATGEAR | AMIT KUMAR VAISH | S | 75,453 | 96.11 |
20/01/2015 | 505688 | BHARATGEAR | AMIT KUMAR VAISH | B | 77,250 | 96.28 |
20/01/2015 | 505688 | BHARATGEAR | ANIL KUMAR GOEL | S | 42,000 | 96.4 |
20/01/2015 | 505688 | BHARATGEAR | SHAH & SHAH | S | 85,266 | 96.18 |
20/01/2015 | 505688 | BHARATGEAR | SHAH & SHAH | B | 85,262 | 96.08 |
20/01/2015 | 505688 | BHARATGEAR | BP COMTRADE PVT LTD | S | 85,850 | 96.14 |
20/01/2015 | 505688 | BHARATGEAR | BP COMTRADE PVT LTD | B | 86,029 | 96.36 |
20/01/2015 | 505688 | BHARATGEAR | CHETAN RASIKLAL SHAH | S | 87,612 | 96.19 |
20/01/2015 | 505688 | BHARATGEAR | CHETAN RASIKLAL SHAH | B | 90,615 | 96.34 |
20/01/2015 | 538504 | CML | KALPESH UGARCHAND GADHECHA | S | 43,942 | 86.61 |
20/01/2015 | 538504 | CML | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 28,500 | 86.55 |
20/01/2015 | 535486 | DELTALTD | ANIL KUMAR | B | 64,560 | 65.91 |
20/01/2015 | 531153 | DILIGENT | EBUSINESWWARE INDIA PRIVATE LIMITED | B | 90,000 | 92.18 |
20/01/2015 | 513059 | GSAUTO | GAJANAN ENTERPRISES | S | 36,588 | 20.45 |
20/01/2015 | 513059 | GSAUTO | GAJANAN ENTERPRISES | B | 82,674 | 19.41 |
20/01/2015 | 505712 | GUJAUTO | NARESH KOTHARI | S | 23,500 | 342 |
20/01/2015 | 505712 | GUJAUTO | PALAT YADAV | S | 13,776 | 371.58 |
20/01/2015 | 505712 | GUJAUTO | PALAT YADAV | B | 13,776 | 341.06 |
20/01/2015 | 505712 | GUJAUTO | NISHIL SURENDRABHAI MARFATIA | S | 10,080 | 361.24 |
20/01/2015 | 505712 | GUJAUTO | NISHIL SURENDRABHAI MARFATIA | B | 10,080 | 361.04 |
20/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | S | 34,483 | 364.41 |
20/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | B | 34,483 | 364.28 |
20/01/2015 | 505712 | GUJAUTO | ANKUR TUKARAM MAYEKAR | S | 10,037 | 359.22 |
20/01/2015 | 505712 | GUJAUTO | ANKUR TUKARAM MAYEKAR | B | 10,037 | 355.78 |
20/01/2015 | 500259 | LYKALABS | CHETAN RASIKLAL SHAH | S | 158,440 | 40.29 |
20/01/2015 | 500259 | LYKALABS | CHETAN RASIKLAL SHAH | B | 179,867 | 40.19 |
20/01/2015 | 532950 | MANJUSHREE | NIKUNJ DROLIA | S | 120,000 | 426 |
20/01/2015 | 532950 | MANJUSHREE | BIMAL KUMAR DROLIA | B | 120,000 | 426 |
20/01/2015 | 531365 | NAISARG | VEENA RAJESH SHAH | S | 51,463 | 4.43 |
20/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | S | 37,004 | 4.39 |
20/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 46,792 | 4.49 |
20/01/2015 | 532340 | OMNIAX | PRATIBHA M DANIGOND | B | 63,000 | 1.17 |
20/01/2015 | 532340 | OMNIAX | MAHAVEER S DANIGOND | B | 74,676 | 1.17 |
20/01/2015 | 532340 | OMNIAX | MAHADEV SATYAPPA YALLATTI | S | 148,106 | 1.17 |
20/01/2015 | 512217 | PRISMMEDI | AASHKA KALPEN SHAH | B | 13,000 | 22.95 |
20/01/2015 | 512217 | PRISMMEDI | RAJESH SHANKAR AYARE | S | 5,000 | 22.99 |
20/01/2015 | 512217 | PRISMMEDI | RAJESH SHANKAR AYARE | B | 15,000 | 23.3 |
20/01/2015 | 512217 | PRISMMEDI | AMAX NETWORK P.LTD | B | 10,000 | 23.15 |
20/01/2015 | 512217 | PRISMMEDI | CHAVDA NARENDRA | S | 17,310 | 23.01 |
20/01/2015 | 512217 | PRISMMEDI | CHAVDA NARENDRA | B | 21,604 | 23.22 |
20/01/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | S | 48,296 | 23.57 |
20/01/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | B | 8,220 | 23.68 |
20/01/2015 | 512217 | PRISMMEDI | NARANBHAI MOHANBHAI MALANI | S | 49,200 | 22.75 |
20/01/2015 | 512217 | PRISMMEDI | NARANBHAI MOHANBHAI MALANI | B | 300 | 23.7 |
20/01/2015 | 532884 | REFEX | T ANIL JAIN | S | 213,514 | 11.02 |
20/01/2015 | 532884 | REFEX | T ANIL JAIN | B | 50,000 | 10.37 |
20/01/2015 | 532884 | REFEX | SHAH & SHAH | S | 142,898 | 10.43 |
20/01/2015 | 532884 | REFEX | SHAH & SHAH | B | 142,900 | 10.39 |
20/01/2015 | 500285 | SPICEJET | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | S | 3,683,561 | 23.4 |
20/01/2015 | 500285 | SPICEJET | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | B | 3,683,561 | 23.38 |
20/01/2015 | 532531 | STAR | MORGAN STANLEY ASIA (SINGAPORE) PTE | S | 375,721 | 943.51 |
20/01/2015 | 524582 | TIRUSTA | SANJAY H SARAWAGI | B | 32,157 | 7.06 |
20/01/2015 | 524582 | TIRUSTA | DEEPINDER SINGH POONIAN | S | 35,207 | 7.06 |
20/01/2015 | 526075 | VINRKLB | B K DYEING & PRINTING MILLS PVT LTD | B | 30,250 | 14.23 |
20/01/2015 | 530091 | ZYDEN | ARUNKUMAR KURANI | S | 90,795 | 6.24 |
20/01/2015 | 530091 | ZYDEN | ARUNKUMAR KURANI | B | 90,795 | 6.27 |
20/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | S | 145,675 | 6.39 |
20/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | B | 151,024 | 6.51 |
20/01/2015 | 530091 | ZYDEN | DEEPAK REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | S | 100,000 | 6.4 |
|
No comments:
Post a Comment