Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| KSERASERA | KSS Limited | LILAC FARMS PRIVATE LIMITED | SELL | 18,61,248 | 5.12 | - | |
| KSERASERA | KSS Limited | PLIRIS CAPITAL PRIVATE LIMITED | BUY | 11,07,164 | 5.11 | - | |
| KSERASERA | KSS Limited | PLIRIS CAPITAL PRIVATE LIMITED | SELL | 8,65,381 | 5.23 | - | |
| SHARONBIO | Sharon Bio-Medi Ltd | VOLGA INTERNATIONAL LIMITED | BUY | 6,59,383 | 25.57 | - | |
| SHARONBIO | Sharon Bio-Medi Ltd | VOLGA INTERNATIONAL LIMITED | SELL | 6,59,383 | 26.02 | - | |
| TIIL | Technocraft Industries (I | INDIANIVESH SECURITIES PVT. LTD. | SELL | 3,00,000 | 170.50 | - | |
| TIIL | Technocraft Industries (I | SNEHLATA NUWAL | BUY | 3,00,000 | 170.50 | - |
No comments:
Post a Comment