Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| MONTE CARLO FASHIONS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1086603 | 1924295 | 1.77 |
| 1(a) | Foreign Institutional Investors(FIIs) | 519363 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 1376573 | ||
| 1(c) | Mutual funds | 28359 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 814953 | 60858 | 0.07 |
| 2(a) | Corporates | 5313 | ||
| 2(b) | Individuals(Other than RIIs) | 55545 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 1901556 | 4525181 | 2.38 |
| 3(a) | Cut Off | 4101429 | ||
| 3(b) | Price bids | 423752 | ||
| Total | 3803112 | 6510334 | 1.71 | |
| Updated as on 04 Dec 2014 at 1700 hrs | ||||
No comments:
Post a Comment