Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
DICIND | DIC India Limited | GLOBE CAPITAL MARKET LIMITED | BUY | 5,783 | 397.25 | - | |
DICIND | DIC India Limited | GLOBE CAPITAL MARKET LIMITED | SELL | 62,306 | 395.46 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | EVANS FRASER AND COMPANY(INDIA)LTD | SELL | 3,98,959 | 16.15 | - | |
INVENTURE | Inventure Gro & Sec Ltd | NILESH M POPAT | SELL | 4,25,000 | 10.00 | - | |
JINDCOT | Jindal Cotex Ltd | JPMORGAN CHASE BANK NATIONAL ASSOCIATION MUMBAI BRANCH | SELL | 2,37,755 | 11.98 | - | |
KSERASERA | KSS Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | BUY | 15,13,001 | 15.22 | - | |
KSERASERA | KSS Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | SELL | 17,11,005 | 13.70 | - | |
KSERASERA | KSS Limited | JATIN K LALAN HUF | BUY | 12,49,523 | 14.65 | - | |
KSERASERA | KSS Limited | JATIN K LALAN HUF | SELL | 16,54,369 | 14.32 | - | |
LOGIXMICRO | Logix Microsystems Limite | ASHISH DHAWAN | SELL | 63,004 | 16.35 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | BUY | 7,12,040 | 0.30 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | SELL | 54,37,000 | 0.30 | - |
No comments:
Post a Comment