Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
ARVINDREM | Arvind Remedies Limited | JUNIPER VINIMAY PRIVATE LIMITED | BUY | 28,381 | 41.49 | - | |
ARVINDREM | Arvind Remedies Limited | JUNIPER VINIMAY PRIVATE LIMITED | SELL | 3,47,476 | 41.40 | - | |
ARVINDREM | Arvind Remedies Limited | MARINA DEALCOM PRIVATE LIMITED | BUY | 12,568 | 41.46 | - | |
ARVINDREM | Arvind Remedies Limited | MARINA DEALCOM PRIVATE LIMITED | SELL | 3,57,054 | 40.97 | - | |
MANINDS | Man Industries (I) Ltd | ORANGE MAURITIUS INVESTMENTS LTD | SELL | 4,70,000 | 61.76 | - | |
MOMAI | Momai Apparels Ltd. | JHAVERI TRADING AND INVESTMENT PVT. LTD. | BUY | 65,600 | 85.05 | - | |
MOMAI | Momai Apparels Ltd. | JHAVERI TRADING AND INVESTMENT PVT. LTD. | SELL | 1,02,400 | 81.72 | - | |
MOMAI | Momai Apparels Ltd. | KALPANA HITESHKUMAR SHAH | BUY | 96,000 | 85.10 | - | |
MOMAI | Momai Apparels Ltd. | SANDIP DAHYABHAI PATEL HUF | SELL | 1,12,000 | 82.78 | - | |
MOMAI | Momai Apparels Ltd. | VIJAY AASUMAL KESHWANI | BUY | 1,02,400 | 84.25 | - |
No comments:
Post a Comment