21/10/2014 | 531611 | AADHAARVEN | SILVERCADE TRADING PVT LTD | S | 12,500,000 | .55 |
21/10/2014 | 532919 | ACIASIA | NAMAN VINCOM PRIVATE LIMITED | S | 6,400,000 | .37 |
21/10/2014 | 538716 | ARYACAPM | INDIA FINSEC LIMITED | S | 70,000 | 12.5 |
21/10/2014 | 538716 | ARYACAPM | BCB BROKERAGE PRIVATE LIMITED | B | 100,000 | 12.5 |
21/10/2014 | 512109 | AVIVA | ANKITKUMAR DINESHKUMAR RAVAL | S | 15,942 | 33 |
21/10/2014 | 512109 | AVIVA | RISHABH FINTRADE LIMITED | B | 24,000 | 33 |
21/10/2014 | 538576 | BHANDERI | JOINDRE CAPITALS SERVICES LTD | B | 12,000 | 120 |
21/10/2014 | 535486 | DELTALTD | SANDEEP KUMAR | B | 130,000 | 77.95 |
21/10/2014 | 538715 | DHABRIYA | RANJANA BHARGAVA | S | 208,000 | 17.75 |
21/10/2014 | 538715 | DHABRIYA | NARESH KUMAR BHARGAVA | S | 216,000 | 17.75 |
21/10/2014 | 538715 | DHABRIYA | HEM SEC LTD | B | 112,000 | 17.75 |
21/10/2014 | 538715 | DHABRIYA | PRATEEK JAIN | B | 64,000 | 17.75 |
21/10/2014 | 538715 | DHABRIYA | HEM CHAND JAIN | B | 248,000 | 17.75 |
21/10/2014 | 531153 | DILIGENT | JIGAR RASIKLAL PATEL | S | 68,000 | 97.18 |
21/10/2014 | 531153 | DILIGENT | JIGAR RASIKLAL PATEL | B | 68,000 | 102.78 |
21/10/2014 | 531153 | DILIGENT | FAISAL KUTUBDIN KAPASI | S | 67,895 | 102.78 |
21/10/2014 | 531153 | DILIGENT | FAISAL KUTUBDIN KAPASI | B | 67,971 | 97.22 |
21/10/2014 | 533412 | DRDATSONS | SHREE DHOOT TRADING & AGENCIES LIMITED. | S | 469,023 | 16.15 |
21/10/2014 | 533412 | DRDATSONS | SUNILKUMAR | B | 350,000 | 16.15 |
21/10/2014 | 531196 | GAGANPO | CHITALIA STOCK TRADING PRIVATE LIMITED | S | 60,410 | 5.19 |
21/10/2014 | 514167 | GANECOS | SAM FINANCIAL SERVICES PVT LTD | S | 131,000 | 149.94 |
21/10/2014 | 514167 | GANECOS | AJAY DILKUSH SARUPRIA | B | 131,000 | 149.95 |
21/10/2014 | 526717 | GOPALA | RITUDEVI ANILKUMAR JAIN | B | 54,735 | 39.01 |
21/10/2014 | 513059 | GSAUTO | GAJANAN ENTERPRISES | B | 80,412 | 20.92 |
21/10/2014 | 513059 | GSAUTO | HARVIN EXPORTS PVT LTD | S | 834,803 | 20.83 |
21/10/2014 | 513059 | GSAUTO | DECENT PORTFOLIO SERVICES PRIVATE LIMITED | B | 676,495 | 20.87 |
21/10/2014 | 521005 | INDOVATION | LAKSHMI JANAMANCHI | B | 19,000 | 92.23 |
21/10/2014 | 521005 | INDOVATION | RAMANAMMA MUDUNURI | S | 46,050 | 92.2 |
21/10/2014 | 533506 | INVENTURE | NILESH POPAT | S | 425,000 | 10 |
21/10/2014 | 512129 | JAYAMEL | KOLON INVESTMENT PVT LTD. | B | 300,000 | 4.39 |
21/10/2014 | 507968 | JOLYPLS | PREM BHUTANI | S | 35,000 | 109.62 |
21/10/2014 | 507968 | JOLYPLS | ANIL BHUTANI | S | 35,000 | 109.62 |
21/10/2014 | 507968 | JOLYPLS | SUN RAYS AGRO PRODUCTS PRIVATE LIMITED | B | 73,500 | 109.5 |
21/10/2014 | 532081 | KSERASERA-$ | SHREE GANESH TRADERS (MUKESH KUMAR) | S | 1,436,170 | 14.67 |
21/10/2014 | 532081 | KSERASERA-$ | SHREE GANESH TRADERS (MUKESH KUMAR) | B | 1,284,433 | 15.19 |
21/10/2014 | 532081 | KSERASERA-$ | JATIN K LALAN HUF | B | 1,112,147 | 14.17 |
21/10/2014 | 500256 | LOKHSG-$ | SHREE BHUVANAKARAM TRADINVEST PVT LTD | B | 1,600,000 | 8 |
21/10/2014 | 500256 | LOKHSG-$ | RAVISHA FINANCIAL SERVICES PVT LTD | S | 3,098,678 | 8.06 |
21/10/2014 | 500256 | LOKHSG-$ | MAHENDRAINVSYNDICATE PANDHIDIVYAM | B | 262,206 | 8.28 |
21/10/2014 | 517554 | NHCFOODS | VIMALA NARAN MALANI | S | 43,950 | 33.32 |
21/10/2014 | 517554 | NHCFOODS | VIMALA NARAN MALANI | B | 45,088 | 33.43 |
21/10/2014 | 538647 | PURSHOTTAM | VACHAN DEALERS AND SUPPLIERS PVT LTD | B | 33,000 | 36.5 |
21/10/2014 | 517320 | SAVINFOCO | MINA BHARATBHAI PARIKH | B | 37,777 | 2.59 |
21/10/2014 | 531886 | SCOPEIND | DIVYA JAIN | S | 55,500 | 5.35 |
21/10/2014 | 531635 | SILVOAK | SANTOSH DHODY | S | 25,000 | 18.25 |
21/10/2014 | 531635 | SILVOAK | SHEMONA KRISHNAN | B | 25,000 | 18.25 |
21/10/2014 | 531838 | SMSTECH | SUNIL S DADHA | S | 2,322,307 | .07 |
21/10/2014 | 537259 | SUYOG | STELLAR CAPITAL SERVICES PVT LTD | S | 252,000 | 27.75 |
21/10/2014 | 537259 | SUYOG | STELLAR CAPITAL SERVICES LIMITED | S | 66,000 | 27.75 |
21/10/2014 | 537259 | SUYOG | ALPANA SANJAY DANGI | B | 120,000 | 27.75 |
21/10/2014 | 537259 | SUYOG | AVANI IMPEX PRIVATE LIMITED | B | 252,000 | 27.75 |
21/10/2014 | 537259 | SUYOG | DILIP CHANDRATANDAS BAGRI | S | 78,000 | 27.75 |
21/10/2014 | 536659 | THIRINFRA | SIVARAMAKRISHNA MOHAN BABU SARASWATHULA | S | 30,000 | 36.87 |
21/10/2014 | 536659 | THIRINFRA | LAKSHMI JANAMANCHI | S | 50,000 | 37.01 |
21/10/2014 | 536659 | THIRINFRA | GKML SOFTWARE TECHNOLOGIES PRIVATE LIMITED | B | 91,944 | 36.94 |
21/10/2014 | 504358 | TURBO | JANVI TANVI SHARE TRADERS PRIVATE LIMITED | S | 125,000 | 3.44 |
21/10/2014 | 504358 | TURBO | HIRVISHI REALTOR | S | 133,000 | 3.49 |
21/10/2014 | 504358 | TURBO | MALLINATH SHARES & STOCK PRIVATE LIMITED | S | 140,029 | 3.61 |
21/10/2014 | 538732 | VGCL | HEM SEC LTD | B | 660,000 | 19.99 |
21/10/2014 | 538732 | VGCL | HEM CHAND JAIN | B | 450,000 | 19.95 |
21/10/2014 | 538732 | VGCL | ASHDIL SALES PROMOTION PVT LTD | B | 246,000 | 20.03 |
21/10/2014 | 530961 | VIKASGLOB | VIKAS GARG | S | 600,000 | 14.2 |
21/10/2014 | 530961 | VIKASGLOB | MOONLITE PETRO PRODUCTS PRIVATE LIMITED | B | 600,000 | 14.2 |
21/10/2014 | 534567 | VKSPL | GREEN VENTURE SECURITIES MANAGEMENT PRIVATE LIMITED | B | 4,896,319 | .31 |
21/10/2014 | 534567 | VKSPL | VIBRANT SECURITIES PRIVATE LIMITED | S | 5,000,003 | .31 |
21/10/2014 | 534567 | VKSPL | VIBRANT SECURITIES PRIVATE LIMITED | B | 3,230,005 | .31 |
|
No comments:
Post a Comment