Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
PIONEER DISTILLERIES LTD | |||||||||||||||||||||||||||||||||||||||||||||||||
BSE Bid Details - Non Retail | BSE Bid Details - Retail | ||||||||||||||||||||||||||||||||||||||||||||||||
Security Type | OFS | ||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | PIONDIST | ||||||||||||||||||||||||||||||||||||||||||||||||
Offer Date | 24 Sep 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
StartTime | 09:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
EndTime | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Offer Size – No. of Shares | 1520067 | ||||||||||||||||||||||||||||||||||||||||||||||||
Offer Size for Retail Investors | 152007 | ||||||||||||||||||||||||||||||||||||||||||||||||
( 10 % of Offer Size ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Offer Size for Non Retail Investors | 1368060 | ||||||||||||||||||||||||||||||||||||||||||||||||
Face Value | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Floor Price | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
The Seller shall provide the floor price for the sale on Sept 23,2014 in a sealed envelope to the Designated Stock Exchange BSE after the closure of trading hours of the Stock Exchange but not later than 5.00 pm. Sealed envelope shall be opened by the Stock Exchange after the closure of the offer for sale on Sept 24, 2014 and the Floor price disseminated by the Stock Exchange. No Discount has been provided for the Retail Category in this issue. The promoter has informed the Exchange that the Floor price for the OFS would be Rs 10/-Clearing Price for Non Retail Category is Rs 39.00. Clearing Price for Retail Category is Rs 16.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lot Size | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tick Price | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISIN No | INE889E01010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Bid Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Bid Quantity | 15,20,067 | ||||||||||||||||||||||||||||||||||||||||||||||||
Allocation Methodology | Price Priority | ||||||||||||||||||||||||||||||||||||||||||||||||
CUMULATIVE BID QUANTITY |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Non Retail Section | |||||||||||||||||||||||||||||||||||||||||||||||||
Indicative Price (Rs.) | 23.11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clearing Price (Rs.) | 39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Retail Section | |||||||||||||||||||||||||||||||||||||||||||||||||
Indicative Price (Rs.) | 17.69 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clearing Price (Rs.) | 16.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
LTP | 60.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seller Members Details | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||
Selling Member | J M Financial Services Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Seller Promoter | United Spirits Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Notices | 1) Declaration of Floor Price of Offer of Sale for Pioneer Distilleries Ltd 2) Opening of Offer for Sale for Pioneer Distilleries Ltd – Activities Schedule 3) Mock Session for Offer for Sale (OFS) of Pioneer Distilleries Ltd on Tuesday, September, 23rd 2014 4) Opening of Offer for Sale for Pioneer Distilleries Ltd |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment