Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
BGLOBAL | Bharatiya Global Info Ltd | SHAH HARSH DINESH | BUY | 1,50,000 | 4.30 | - | |
DECOLIGHT | Decolight Ceramics Limite | ANKITKUMAR DINESHKUMAR RAVAL | BUY | 2,45,000 | 2.40 | - | |
DECOLIGHT | Decolight Ceramics Limite | SOWMYA DESHPANDE | SELL | 2,44,760 | 2.40 | - | |
ISFT | Intrasoft Tech. Ltd | GOVERDHAN EXPORTS LTD. | SELL | 1,47,000 | 54.83 | - | |
ISFT | Intrasoft Tech. Ltd | SSL CONSOLIDATED LTD | BUY | 92,000 | 54.75 | - | |
ISFT | Intrasoft Tech. Ltd | SSL CONSOLIDATED LTD | SELL | 29,526 | 55.57 | - | |
MASTEK | Mastek Ltd | ASHISH DHAWAN | SELL | 1,91,888 | 318.62 | - | |
PHILIPCARB | Phillips Carbon Black | DOTEX MERCHANDISE PRIVATE LIMITED | BUY | 11,20,000 | 120.78 | - | |
PHILIPCARB | Phillips Carbon Black | OFFSHORE INDIA LTD. | SELL | 11,20,000 | 120.57 | - | |
RSSOFTWARE | R. S. Software (I) Ltd. | N.K. SECURITIES | BUY | 73,221 | 793.89 | - | |
RSSOFTWARE | R. S. Software (I) Ltd. | N.K. SECURITIES | SELL | 73,221 | 794.29 | - | |
SHALPAINTS | Shalimar Paints Ltd | MATTHEWS INTERNATIONAL FUNDS A/C MATTHEWS INDIA FUND | BUY | 1,64,134 | 169.80 | - | |
SHARDACROP | Sharda Cropchem Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 6,13,230 | 244.87 | - | |
SHARDACROP | Sharda Cropchem Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 6,13,230 | 244.81 | - | |
SHARDACROP | Sharda Cropchem Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 10,44,941 | 246.74 | - | |
SHARDACROP | Sharda Cropchem Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 10,44,941 | 245.28 | - | |
SHARDACROP | Sharda Cropchem Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 5,66,669 | 239.88 | - | |
SHARDACROP | Sharda Cropchem Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 5,67,669 | 240.09 | - | |
TECHNO | Techno Elt & Eng Co. Ltd | AARKAY INVESTMENT PVT. LTD. | SELL | 11,00,000 | 275.01 | - | |
TECHNO | Techno Elt & Eng Co. Ltd | SBI MUTUAL FUND - SBI EMERGING BUSINESSES FUND | BUY | 10,86,672 | 275.00 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | SELL | 32,00,000 | 0.40 | - | |
VKSPL | VKS Projects Limited | SHREE GANESH TRADERS (MUKESH KUMAR) | BUY | 25,00,320 | 0.45 | - | |
VKSPL | VKS Projects Limited | SHREE GANESH TRADERS (MUKESH KUMAR) | SELL | 33,35,000 | 0.40 | - |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment