Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| ALOKTEXT | Alok Industries Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 111,99,245 | 13.57 | - | |
| ALOKTEXT | Alok Industries Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 110,71,681 | 13.57 | - | |
| ARCHIES | Archies Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,01,529 | 29.70 | - | |
| ARCHIES | Archies Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,01,529 | 29.63 | - | |
| ARCHIES | Archies Limited | PRAGYA EQUITIES PVT. LTD. | BUY | 3,66,356 | 29.51 | - | |
| ARCHIES | Archies Limited | PRAGYA EQUITIES PVT. LTD. | SELL | 3,66,356 | 29.89 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 20,397 | 316.92 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 20,397 | 316.72 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 29,954 | 315.30 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 29,954 | 314.34 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | PRAGYA EQUITIES PVT. LTD. | BUY | 38,028 | 312.92 | - | |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | PRAGYA EQUITIES PVT. LTD. | SELL | 38,028 | 315.20 | - | |
| AUTOIND | Autoline Industries Limit | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 64,620 | 110.57 | - | |
| AUTOIND | Autoline Industries Limit | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 64,620 | 110.19 | - | |
| CMAHENDRA | C.Mahendra Exports Ltd | GAJANAN ENTERPRISES | BUY | 9,91,992 | 31.94 | - | |
| CMAHENDRA | C.Mahendra Exports Ltd | GAJANAN ENTERPRISES | SELL | 10,63,887 | 31.49 | - | |
| CMAHENDRA | C.Mahendra Exports Ltd | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | BUY | 15,00,000 | 30.95 | - | |
| CMAHENDRA | C.Mahendra Exports Ltd | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | SELL | 15,00,000 | 32.40 | - | |
| CMAHENDRA | C.Mahendra Exports Ltd | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | BUY | 4,11,204 | 31.79 | - | |
| CMAHENDRA | C.Mahendra Exports Ltd | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | SELL | 4,48,704 | 31.30 | - | |
| ENERGYDEV | Energy Development Compan | CITRUS SECURITIES PVT LTD | SELL | 16,59,593 | 20.00 | - | |
| ENERGYDEV | Energy Development Compan | GATISHEEL TRADERS LLP | BUY | 16,59,593 | 20.00 | - | |
| FRL | Pantaloon Retail (India) | MACQUARIE BANK LIMITED | SELL | 16,12,681 | 118.89 | - | |
| FRL | Pantaloon Retail (India) | MORGAN STANLEY ASIA (SINGAPORE) PTE | BUY | 26,68,655 | 120.18 | - | |
| IBREALEST | Indiabulls Real Estate Li | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 67,98,720 | 65.90 | - | |
| IBREALEST | Indiabulls Real Estate Li | MACQUARIE BANK LIMITED | SELL | 67,98,720 | 65.90 | - | |
| LML | LML Ltd. | GAJANAN ENTERPRISES | BUY | 4,81,539 | 9.49 | - | |
| LML | LML Ltd. | GAJANAN ENTERPRISES | SELL | 4,64,205 | 9.49 | - | |
| LYKALABS | Lyka Labs Ltd | GAJANAN ENTERPRISES | BUY | 2,36,909 | 15.87 | - | |
| LYKALABS | Lyka Labs Ltd | GAJANAN ENTERPRISES | SELL | 1,98,832 | 16.05 | - | |
| RKFORGE | Ramkrishna Forgings Ltd | WAYZATA II INDIAN OCEAN LIMITED | SELL | 1,79,419 | 249.02 | - | |
| SOUISPAT | Southern Ispat Ltd | RAJENDRA KUMAR JAIN | BUY | 10,92,164 | 2.60 | - | |
| SOUISPAT | Southern Ispat Ltd | RAJENDRA KUMAR JAIN | SELL | 7,42,164 | 2.60 | - | |
| SOUISPAT | Southern Ispat Ltd | SHREE GANESH TRADERS (MUKESH KUMAR) | BUY | 8,27,236 | 2.60 | - | |
| SYNCOM | Syncom Healthcare Ltd | ARJAV TRADING PRIVATE LIMITED | SELL | 2,00,000 | 7.50 | - | |
| TEXMOPIPES | Texmo Pipe & Products Ltd | GANDHI RITABEN NARENDRABHAI | BUY | 3,59,513 | 20.09 | - | |
| TEXMOPIPES | Texmo Pipe & Products Ltd | GANDHI RITABEN NARENDRABHAI | SELL | 3,59,513 | 20.15 | - | |
| TEXMOPIPES | Texmo Pipe & Products Ltd | J V STOCK BROKING PRIVATE LIMITED | BUY | 1,07,255 | 19.76 | - | |
| TEXMOPIPES | Texmo Pipe & Products Ltd | J V STOCK BROKING PRIVATE LIMITED | SELL | 1,45,755 | 20.05 | - | |
| TEXMOPIPES | Texmo Pipe & Products Ltd | SHPL ENTERPRISES PRIVATE LIMITED | BUY | 1,11,088 | 20.05 | - | |
| TEXMOPIPES | Texmo Pipe & Products Ltd | SHPL ENTERPRISES PRIVATE LIMITED | SELL | 1,29,744 | 20.16 | - | |
| VENUSREM | Venus Remedies Limited | N.K. SECURITIES | BUY | 62,167 | 359.29 | - | |
| VENUSREM | Venus Remedies Limited | N.K. SECURITIES | SELL | 62,167 | 359.54 | - | |
| VENUSREM | Venus Remedies Limited | PALANI ANDAVAR HOLDINGS PVT.LTD | BUY | 83,115 | 334.72 | - | |
| VKSPL | VKS Projects Limited | MAARS INFRATECH PRIVATE LIMITED | SELL | 46,70,730 | 0.45 | - | |
| WINSOMEDJ | Winsome Dmnd & Jwllry Ltd | BRIDGE INDIA FUND | SELL | 5,40,129 | 1.70 | - | |
| ZANDUREALT | Zandu Realty Limited | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | BUY | 2,010 | 2107.74 | - | |
| ZANDUREALT | Zandu Realty Limited | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | SELL | 4,131 | 2125.22 | - | |
| ZANDUREALT | Zandu Realty Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,267 | 2131.88 | - | |
| ZANDUREALT | Zandu Realty Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,267 | 2135.77 | - | |
| ZANDUREALT | Zandu Realty Limited | N.K. SECURITIES | BUY | 4,657 | 2124.83 | - | |
| ZANDUREALT | Zandu Realty Limited | N.K. SECURITIES | SELL | 4,657 | 2126.56 | - |
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
No comments:
Post a Comment