| JUST DIAL LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 9186170 | 92957300 | 10.12 |
| 1(a) | Foreign Institutional Investors (FIIs) | 73794775 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 12410125 | ||
| 1(c) | Mutual Funds | 6665400 | ||
| 1(d) | Others | 87000 | ||
| 2 | Non Institutional Investors | 2624618 | 58628275 | 22.34 |
| 2(a) | Corporates | 42449625 | ||
| 2(b) | Individuals (Other than RIIs) | 16178650 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 1749745 | 6169100 | 3.53 |
| 3(a) | Cut Off | 5563025 | ||
| 3(b) | Price Bids | 606075 | ||
| Total | 13560533 | 157754675 | 11.63 | |
| Updated as on 22 May 2013 at 1930 hrs | ||||
23 May 2013
JUST DIAL IPO over subscribe 11.63x (Final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment