| FII DERIVATIVES STATISTICS FOR 04-Feb-2013 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 38486 | 1162.04 | 62060 | 1872.38 | 273957 | 8249.46 | -710.33 |
| INDEX OPTIONS | 330658 | 10024.50 | 315561 | 9534.99 | 1241486 | 37295.69 | 489.51 |
| STOCK FUTURES | 56864 | 1897.00 | 47769 | 1520.40 | 981287 | 30915.43 | 376.61 |
| STOCK OPTIONS | 37822 | 1145.31 | 37737 | 1138.12 | 61712 | 1815.01 | 7.18 |
| Total | 162.96 | ||||||
--
No comments:
Post a Comment