| 01/02/2013 | 526347 | ACCLAIM IND | POLYMERS MULTI TRADE PVT LTD | S | 30,000 | 15.45 |
| 01/02/2013 | 526347 | ACCLAIM IND | SHAH RASIKLAL SHREYAS | B | 29,000 | 15.45 |
| 01/02/2013 | 521131 | Anjani Dham Inds | BELA AMITKUMAR PATEL | B | 50,264 | 8.86 |
| 01/02/2013 | 531560 | Aroma Enterprises | PRIMORE SOLUTIONS PVT.LTD | B | 70,100 | 19.8 |
| 01/02/2013 | 531560 | Aroma Enterprises | VARSHABEN AJAYBHAI NAIK | B | 41,000 | 19.8 |
| 01/02/2013 | 531560 | Aroma Enterprises | SAVAN NANDKUMAR BHATEWARA | B | 39,000 | 19.8 |
| 01/02/2013 | 531560 | Aroma Enterprises | SURYAPRAKASH VADREVU RAJU | B | 55,432 | 19.8 |
| 01/02/2013 | 531560 | Aroma Enterprises | SHAH DHIREN CHANDRAKANT HUF | S | 151,700 | 19.8 |
| 01/02/2013 | 531560 | Aroma Enterprises | DHIREN SHAH | S | 57,301 | 19.8 |
| 01/02/2013 | 531192 | Associated Fin | SINGH SANJEET | S | 35,000 | 26.25 |
| 01/02/2013 | 531192 | Associated Fin | SIKANDER IQBAL | S | 50,000 | 26.25 |
| 01/02/2013 | 531192 | Associated Fin | ANWAR IQBAL | S | 50,000 | 26.2 |
| 01/02/2013 | 532797 | Autoline Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 66,313 | 130.78 |
| 01/02/2013 | 532797 | Autoline Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 66,313 | 130.92 |
| 01/02/2013 | 531591 | Bampsl Sec | ARTISTIC FINANCE PVT LTD | B | 5,296,244 | .78 |
| 01/02/2013 | 531591 | Bampsl Sec | KAUSHALAYA GARG | S | 5,086,386 | .78 |
| 01/02/2013 | 506971 | BB REALTY | REGENT FINANCE CORPORATION PRIVATE LIMITED | S | 87,715 | 12.3 |
| 01/02/2013 | 531458 | BOSTON BIO | CHALLENGER SYSTEMS INDIA PVT LTD | B | 43,250 | 4.69 |
| 01/02/2013 | 531458 | BOSTON BIO | REKHA VIRENDRA VORA | B | 35,059 | 4.69 |
| 01/02/2013 | 531458 | BOSTON BIO | JAYSHREE NARENDRABHAI PATEL | B | 50,000 | 4.69 |
| 01/02/2013 | 531458 | BOSTON BIO | MOHAN MALVIYA | S | 127,031 | 4.69 |
| 01/02/2013 | 531270 | Dazzel Conf | ASHOK BIHARILAL AGARWAL ASHOK BIHARILAL AGARWAL | B | 750,000 | .44 |
| 01/02/2013 | 511668 | Fact Enterprise | MANAV NARESHBHAI PATEL | S | 78,168 | 2.86 |
| 01/02/2013 | 531137 | Gemstone Invest | JANAK CHIMANLAL DAVE | B | 382,100 | 15.19 |
| 01/02/2013 | 531137 | Gemstone Invest | KISHAN B SHIGVAN | B | 410,473 | 15.21 |
| 01/02/2013 | 531137 | Gemstone Invest | SANJAY BACHAWAT | S | 700,000 | 15.22 |
| 01/02/2013 | 508918 | GREYCELLS | IGFT PRIVATE LIMITED | S | 130,412 | 27.9 |
| 01/02/2013 | 508918 | GREYCELLS | BELA PROPERTIES PVT LTD | B | 130,412 | 27.9 |
| 01/02/2013 | 531301 | High Str Fila | HIGH STREET FASHIONS PVT LTD | B | 5,000 | 49.7 |
| 01/02/2013 | 531301 | High Str Fila | NEETA SETHIA | S | 5,000 | 49.7 |
| 01/02/2013 | 531505 | Indergiri Fin | PRITAM DUTT | B | 31,290 | 10 |
| 01/02/2013 | 506016 | JRIIIL | RAJESH MOHANBHAI PATEL | B | 137,501 | 40.89 |
| 01/02/2013 | 531784 | Kadamb Constr | TANAYA VINCOM PRIVATE LIMITED | S | 162,685 | 1.93 |
| 01/02/2013 | 530479 | Kadvani Sec | MANISH MANSUKHLAL RAJA | B | 54,500 | 33.15 |
| 01/02/2013 | 530479 | Kadvani Sec | YUTI BRIJESHKUMAR GOSWAMI | S | 82,400 | 33.15 |
| 01/02/2013 | 530357 | KBS INDIA | SPS CAPITAL & MONEY MANAGEMENT SERVICES PVT LTD | S | 54,985 | 18 |
| 01/02/2013 | 530273 | Liberty Phos | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAPO | S | 171,518 | 210.26 |
| 01/02/2013 | 506041 | Mahesh Agri | SAURAV | S | 3,795 | 16.7 |
| 01/02/2013 | 506822 | MP Poly | RAKESH KUMAR | B | 25,900 | 191.8 |
| 01/02/2013 | 590074 | Ortin Lab-$ | SATYANARAYAN SABOO | S | 63,684 | 34.82 |
| 01/02/2013 | 590074 | Ortin Lab-$ | SATYANARAYAN SABOO | B | 61,234 | 34.73 |
| 01/02/2013 | 511734 | Pasupati Fin | SANJEEV MEHTO | S | 25,046 | 11.1 |
| 01/02/2013 | 511734 | Pasupati Fin | SANJEEV MEHTO | B | 25,046 | 11.1 |
| 01/02/2013 | 511734 | Pasupati Fin | DEEPAK | S | 25,126 | 11.1 |
| 01/02/2013 | 511734 | Pasupati Fin | DEEPAK | B | 25,126 | 11.1 |
| 01/02/2013 | 512047 | ROYAL IND | MANOJKUMAR BABULAL PUNAMIYA | S | 120,346 | 117.75 |
| 01/02/2013 | 526521 | Sanghi Inds | SPINNAKER GLOBAL EMERGING MARKETS FUND LIMITED FDI | S | 1,980,000 | 21.75 |
| 01/02/2013 | 526521 | Sanghi Inds | SPINNAKER GLOBAL OPPORTUNITY FUND LIMITED FDI | S | 1,320,000 | 21.75 |
| 01/02/2013 | 526521 | Sanghi Inds | BALAJI VOYAGE PRIVATE LIMITED | B | 3,300,000 | 21.75 |
| 01/02/2013 | 531695 | SHREYCHEM | AKSHATA ANKUSH AMBOKAR | B | 40,000 | 76.55 |
| 01/02/2013 | 531695 | SHREYCHEM | VEEPUL KISHORE GOHILL | S | 49,994 | 79.51 |
| 01/02/2013 | 531695 | SHREYCHEM | VEEPUL KISHORE GOHILL | B | 50,000 | 79.6 |
| 01/02/2013 | 531695 | SHREYCHEM | RAJESHBHAI HARIBHAI RUPARELIA | S | 45,000 | 76.56 |
| 01/02/2013 | 531695 | SHREYCHEM | TOGADIYA HARESHBHAI MADHABHAI | S | 44,380 | 79.09 |
| 01/02/2013 | 531695 | SHREYCHEM | TOGADIYA HARESHBHAI MADHABHAI | B | 44,681 | 79.03 |
| 01/02/2013 | 531695 | SHREYCHEM | KISHOR VALJI GOHIL | S | 50,000 | 79.5 |
| 01/02/2013 | 531695 | SHREYCHEM | KISHOR VALJI GOHIL | B | 50,000 | 79.6 |
| 01/02/2013 | 534425 | Speciality Rest | HSBC INDIAN EQUITY MOTHER FUND | S | 257,988 | 174 |
| 01/02/2013 | 513515 | SR Inds | QUEST SECURITIES LIMITED | B | 216,895 | 4.1 |
| 01/02/2013 | 513515 | SR Inds | AVN CORPORATE RESEARCH PRIVATE LIMITED | S | 223,863 | 4.1 |
| 01/02/2013 | 512449 | SVC RES | ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITED | S | 400,000 | 2.4 |
| 01/02/2013 | 512449 | SVC RES | DEEPAK RAJ SHARMA | B | 443,329 | 2.4 |
| 01/02/2013 | 526957 | UV Board | KANTA RAVICHANDRA SHAH | S | 82,053 | 13.93 |
| 01/02/2013 | 503675 | WAGEND | RAJESH MOHANBHAI PATEL | S | 275,000 | 20.52 |
| 01/02/2013 | 503675 | WAGEND | SARSWATI VINCOM LIMITED | S | 240,640 | 20.86 |
| 01/02/2013 | 503675 | WAGEND | TRUTHFUL SUPPLIERS PRIVATE LIMITED | B | 370,950 | 20.7 |
| 01/02/2013 | 503675 | WAGEND | ROOTSTAR MERCHANDISE PRIVATE LIMITED | B | 300,000 | 20.66 |
| 01/02/2013 | 503675 | WAGEND | NAVRANG VINTRADE PRIVATE LIMITED | B | 365,000 | 20.71 |
|
No comments:
Post a Comment