| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
| 20MICRONS | 20 Microns Limited | ARSENAL FINSTOCK SERVICES PRIVATE LIMITED | BUY | 35,791 | 147.08 | - | |
| 20MICRONS | 20 Microns Limited | ARSENAL FINSTOCK SERVICES PRIVATE LIMITED | SELL | 1,44,116 | 147.06 | - | |
| 20MICRONS | 20 Microns Limited | CHIRAG PADSHAH HUF | BUY | 1,18,687 | 143.49 | - | |
| 20MICRONS | 20 Microns Limited | CHIRAG PADSHAH HUF | SELL | 1,13,321 | 138.56 | - | |
| 20MICRONS | 20 Microns Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 72,181 | 142.34 | - | |
| 20MICRONS | 20 Microns Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 72,181 | 141.62 | - | |
| 20MICRONS | 20 Microns Limited | DOBARIYA ASHVINBHAI THOBHANBHAI | BUY | 98,267 | 146.80 | - | |
| 20MICRONS | 20 Microns Limited | DOBARIYA ASHVINBHAI THOBHANBHAI | SELL | 98,266 | 141.06 | - | |
| 20MICRONS | 20 Microns Limited | JAYNEEL SECURITIES PRIVATE LIMITED | BUY | 83,099 | 143.94 | - | |
| 20MICRONS | 20 Microns Limited | JAYNEEL SECURITIES PRIVATE LIMITED | SELL | 84,440 | 142.60 | - | |
| 20MICRONS | 20 Microns Limited | SHAH JINESH HARESH | BUY | 1,00,000 | 142.50 | - | |
| ARSHIYA | Arshiya International Ltd | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | BUY | 3,20,000 | 38.94 | - | |
| ARSHIYA | Arshiya International Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,48,685 | 39.64 | - | |
| ARSHIYA | Arshiya International Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,48,685 | 40.05 | - | |
| ARSHIYA | Arshiya International Ltd | GAJANAN ENTERPRISES | BUY | 7,19,078 | 38.14 | - | |
| ARSHIYA | Arshiya International Ltd | GAJANAN ENTERPRISES | SELL | 7,17,510 | 38.29 | - | |
| ARSHIYA | Arshiya International Ltd | HANDELSBANKENS TILLVAXTMARKNADSFOND | SELL | 5,78,760 | 38.14 | - | |
| ARSHIYA | Arshiya International Ltd | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB | SELL | 4,43,000 | 40.12 | - | |
| ARSHIYA | Arshiya International Ltd | RAHUL DOSHI | BUY | 3,17,028 | 37.94 | - | |
| ARSHIYA | Arshiya International Ltd | RAHUL DOSHI | SELL | 3,17,028 | 37.96 | - | |
| ARSHIYA | Arshiya International Ltd | SECURITIES TRADIING CORPORATION OF INDIA LIMITED | SELL | 6,00,000 | 38.65 | - | |
| ARSHIYA | Arshiya International Ltd | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | BUY | 11,88,222 | 38.32 | - | |
| ARSHIYA | Arshiya International Ltd | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | SELL | 11,83,222 | 38.60 | - | |
| ARSHIYA | Arshiya International Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | SELL | 3,50,000 | 37.90 | - | |
| DECOLIGHT | Decolight Ceramics Limite | AJAYKUMAR VIRENDRABHAI KAKARIA | BUY | 2,80,658 | 9.67 | - | |
| DECOLIGHT | Decolight Ceramics Limite | AJAYKUMAR VIRENDRABHAI KAKARIA | SELL | 2,80,658 | 9.55 | - | |
| DECOLIGHT | Decolight Ceramics Limite | BEST BULL CONSULTANTS PRIVATE LIMITED | BUY | 4,52,544 | 10.57 | - | |
| DECOLIGHT | Decolight Ceramics Limite | BEST BULL CONSULTANTS PRIVATE LIMITED | SELL | 4,52,544 | 10.43 | - | |
| DECOLIGHT | Decolight Ceramics Limite | SHOBHANA NARENDRAKUMAR SHAH | BUY | 3,52,285 | 10.10 | - | |
| DECOLIGHT | Decolight Ceramics Limite | SHOBHANA NARENDRAKUMAR SHAH | SELL | 3,52,285 | 10.06 | - | |
| FCSSOFT | FCS Software Soln. Ltd. | SANDIP LAXMANBHAI BHAMANI | SELL | 71,22,136 | 0.25 | - | |
| HDIL | Housing Development and I | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 30,10,344 | 78.45 | - | |
| HDIL | Housing Development and I | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 30,35,162 | 78.25 | - | |
| HDIL | Housing Development and I | GENUINE STOCK BROKERS PVT LTD | BUY | 89,15,307 | 79.12 | - | |
| HDIL | Housing Development and I | GENUINE STOCK BROKERS PVT LTD | SELL | 89,15,307 | 79.18 | - | |
| IVRCLINFRA | IVRCL Limited | PACE STOCK BROKING SERVICES PRIVATE LIMITED | BUY | 21,43,306 | 34.41 | - | |
| IVRCLINFRA | IVRCL Limited | PACE STOCK BROKING SERVICES PRIVATE LIMITED | SELL | 21,42,520 | 34.44 | - | |
| PARAL | Parekh Aluminex Limited | PRABHUDAS LILLADHER FINANCIAL SERVICES PRIVATE LIMITED | SELL | 65,760 | 120.46 | - | |
| SIYSIL | Siyaram Silk Mills Ltd | ARVINDKUMAR SURESHKUMAR PODDAR HUF | SELL | 52,500 | 285.80 | - | |
| SIYSIL | Siyaram Silk Mills Ltd | HSP ENTERPRISES LLP | BUY | 1,00,500 | 285.80 | - | |
| SIYSIL | Siyaram Silk Mills Ltd | SURESHKUMAR PODDAR & CO HUF | SELL | 48,000 | 285.80 | - | |
| SUZLON | Suzlon Energy Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 167,37,189 | 20.39 | - | |
| SUZLON | Suzlon Energy Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 161,16,189 | 20.39 | - |
26 January 2013
NSE, Bulk deals, 25-Jan-2013
CLICK links to Read MORE reports on:
Bulk deals,
NSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment