| FII DERIVATIVES STATISTICS FOR 28-Jan-2013 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 86704 | 2649.70 | 88434 | 2685.90 | 292090 | 8825.00 | -36.20 |
| INDEX OPTIONS | 382900 | 11640.13 | 404223 | 12280.72 | 1773672 | 54075.70 | -640.59 |
| STOCK FUTURES | 199451 | 6495.80 | 197236 | 6387.26 | 1081445 | 34748.03 | 108.54 |
| STOCK OPTIONS | 64129 | 2005.64 | 64208 | 2011.30 | 162400 | 5094.42 | -5.66 |
| Total | -573.92 | ||||||
--
No comments:
Post a Comment