15/01/2013 | 531611 | Aadhaar Ventures | B M TRADERS | S | 1,450,878 | .97 |
15/01/2013 | 531611 | Aadhaar Ventures | ADAMINA TRADERS PRIVATE LIMITED | B | 1,351,967 | .98 |
15/01/2013 | 531611 | Aadhaar Ventures | DEEPAK RAJ SHARMA | B | 2,500,000 | .98 |
15/01/2013 | 531611 | Aadhaar Ventures | AMIT SAHITA FINANCE PRIVATE LIMITED | S | 1,143,895 | .98 |
15/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | S | 3,936,962 | .98 |
15/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | B | 1,937,913 | .98 |
15/01/2013 | 526347 | ACCLAIM IND | STYLECHECK GARMENTS PRIVATE LIMITED | S | 44,504 | 14.53 |
15/01/2013 | 526347 | ACCLAIM IND | STYLECHECK GARMENTS PRIVATE LIMITED | B | 43,413 | 14.44 |
15/01/2013 | 531519 | Ankush Finstock | INDERNEIL NAVJIT GREWAL | S | 54,716 | 15.91 |
15/01/2013 | 531519 | Ankush Finstock | KANTA RAVICHANDRA SHAH | B | 50,000 | 15.9 |
15/01/2013 | 531519 | Ankush Finstock | B M TRADERS | B | 75,000 | 15.89 |
15/01/2013 | 531519 | Ankush Finstock | ANKIT SHAH BHUMIKA | S | 49,805 | 15.87 |
15/01/2013 | 534564 | Aseem Global | VAISHNAV BHARAT KAPURDAS | S | 73,864 | 59.38 |
15/01/2013 | 534564 | Aseem Global | VAISHNAV BHARAT KAPURDAS | B | 73,864 | 58.84 |
15/01/2013 | 531568 | Ashutosh Paper | MODI VINA BHARAT | B | 70,239 | 56.72 |
15/01/2013 | 531192 | Associated Fin | ZOOM HERITAGE PROPERTIES PRIVATE LIMITED | B | 27,486 | 40.25 |
15/01/2013 | 531192 | Associated Fin | MAHENDRA PAL (HUF) | S | 26,500 | 40.25 |
15/01/2013 | 531192 | Associated Fin | ISHAAN AGARWAL | S | 26,986 | 40.25 |
15/01/2013 | 531192 | Associated Fin | DEEPAK DUMIR | S | 26,500 | 40.25 |
15/01/2013 | 532485 | Balmer Lawr Inv | PRASHANT PATEL | S | 170,000 | 176.62 |
15/01/2013 | 532485 | Balmer Lawr Inv | AJAY GIRDHARILAL BHARTIYA (HUF) | B | 163,779 | 176.25 |
15/01/2013 | 508860 | DIAMANT | NAGDA ANIL MEGHJI | B | 200,000 | 5.48 |
15/01/2013 | 523810 | Divine Multimedia | ARIHANT SURESH JAIN | B | 357,027 | 17.22 |
15/01/2013 | 523810 | Divine Multimedia | RAJYAVARDHAN SONTHALIA | S | 348,928 | 17.09 |
15/01/2013 | 534839 | ECO FRIENDLY | CORE CAPITAL SERVICES LIMITED | S | 54,000 | 24.4 |
15/01/2013 | 526703 | Ecoplast-$ | AMEETA JAYMIN DESAI | B | 17,942 | 39.9 |
15/01/2013 | 511668 | Fact Enterprise | OFFERLINK INFRAPROJECTS PRIVATELIMITED | B | 132,684 | 3.4 |
15/01/2013 | 511668 | Fact Enterprise | MANAV NARESHBHAI PATEL | S | 96,454 | 3.11 |
15/01/2013 | 511668 | Fact Enterprise | MANAV NARESHBHAI PATEL | B | 97,890 | 3.25 |
15/01/2013 | 532666 | FCS Software | SANDIP LAXMANBHAI BHAMANI | B | 30,230,660 | .36 |
15/01/2013 | 532666 | FCS Software | CRESTA FUND LTD GDR | S | 30,230,660 | .36 |
15/01/2013 | 500655 | Garware Poly | PASHA FINANCE PVT. LTD. | B | 399,296 | 85.1 |
15/01/2013 | 500655 | Garware Poly | PRASHANT PATEL | S | 400,000 | 85.1 |
15/01/2013 | 531137 | Gemstone Invest | JIGAR PRAFUL GHOGHARI | S | 422,500 | 15.17 |
15/01/2013 | 590126 | Gradiente Info | SATYAM PLYWOOD MERCHANTS PRIVATE LIMITED | S | 135,572 | 6.72 |
15/01/2013 | 505725 | Hindustan Ever | L.I.C. OF INDIA | S | 11,000 | 43 |
15/01/2013 | 505725 | Hindustan Ever | MANDELIA INVESTMENT PRIVATE LIMITED | B | 11,577 | 43.05 |
15/01/2013 | 531784 | Kadamb Constr | JAYESH SONI | S | 173,500 | 3 |
15/01/2013 | 531784 | Kadamb Constr | MOHAN JHAWAR | B | 173,500 | 3 |
15/01/2013 | 500245 | Kirloskar Ferro | ICICI PRUDENTIAL MUTUAL FUND A/C EMERGING STAR | S | 1,764,677 | 30 |
15/01/2013 | 500245 | Kirloskar Ferro | ICICI PRUDENTIAL MUTUAL FUND A/C DISCOVERY FUND | S | 4,100,000 | 30 |
15/01/2013 | 505283 | Kirloskar Pneu | EASTSPRING INVESTMENTS INDIA FUND | S | 300,000 | 540 |
15/01/2013 | 505283 | Kirloskar Pneu | SUDARSHAN SECURITIES PRIVATE LIMITED | B | 308,000 | 539.68 |
15/01/2013 | 531259 | Laser Dot | SHRIDHAR PARAMESHWARAN IYER | B | 40,000 | 17.5 |
15/01/2013 | 531259 | Laser Dot | SHIVRAM JAGANNATH ANGNE | S | 40,000 | 17.5 |
15/01/2013 | 524270 | Magna Colors | SUNITA PUKHRAJ SHAH | S | 100,000 | 3.29 |
15/01/2013 | 524270 | Magna Colors | PUKHRAJ BHABUTMALJI SHAH | B | 97,900 | 3.29 |
15/01/2013 | 531727 | Menon Pistons | SAVITA SATISH GOPI | S | 200,000 | 90.95 |
15/01/2013 | 531727 | Menon Pistons | SACHIN RAM MENON | B | 200,199 | 90.95 |
15/01/2013 | 590074 | Ortin Lab-$ | RAJKUMARI HANUMANPRASAD SABOO | S | 28,450 | 34.84 |
15/01/2013 | 590074 | Ortin Lab-$ | RAJKUMARI HANUMANPRASAD SABOO | B | 30,584 | 34.82 |
15/01/2013 | 531855 | Prabhav Inds | BLACK HORSE MEDIA AND ENTERTAINMENT PRIVATE LIMITED | S | 500,000 | 3.48 |
15/01/2013 | 531855 | Prabhav Inds | CHARAK AYURMEDICA PRIVATE LTD | B | 509,195 | 3.48 |
15/01/2013 | 531893 | Sawaca Bsns | MUKESH COMMOTRADE LTD | B | 55,218 | 172.4 |
15/01/2013 | 523359 | Sharp Inds | YADUKA FINANCIAL SERVICES LIMITED | S | 180,000 | 11.8 |
15/01/2013 | 531695 | SHREYCHEM | DEEPAK NATHURAM AMBOKAR | S | 40,000 | 75.4 |
15/01/2013 | 512197 | Silver Oak Comm | TARUNA BHARAT JAIN | B | 16,026 | 10.03 |
15/01/2013 | 531499 | Sybly Inds-$ | CCL INTERNATIONAL LIMITED | B | 7,000,000 | .5 |
15/01/2013 | 531499 | Sybly Inds-$ | SANGEETA BANDIL | S | 2,850,000 | .5 |
15/01/2013 | 531499 | Sybly Inds-$ | SAVITA SHARMA | S | 2,197,000 | .5 |
15/01/2013 | 526921 | Twentyfirst Cent Mgt | M SIVATHANU | B | 59,000 | 4.69 |
15/01/2013 | 590111 | VAISHNAVI | SAI NITHISHA PARVATHANENI | B | 224,102 | 8.16 |
15/01/2013 | 531874 | Venus Power Ventures | HANMANTH REDDY ADLA | S | 87,440 | 12.35 |
15/01/2013 | 531874 | Venus Power Ventures | SRINIVASA RAO MARUPUDI | B | 200,000 | 12.34 |
15/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | B | 318,001 | 8.94 |
15/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | S | 250,318 | 8.95 |
15/01/2013 | 526441 | Vision Cinemas | KRISHNA PRASAD DASARI | S | 200,000 | 9 |
15/01/2013 | 519331 | VSF Proj | VESTA SOLUTIONS PRIVATE LIMITED | S | 85,686 | 35.3 |
15/01/2013 | 519331 | VSF Proj | KETANBHAI BHARATBHAI GORADIYA | B | 100,000 | 35.3 |
15/01/2013 | 519331 | VSF Proj | I K PROJECTS PRIVATE LIMITED | S | 64,000 | 35.07 |
15/01/2013 | 503675 | WAGEND | GRK FINANCE COMPANY PRIVATE LIMITED | S | 239,910 | 22.67 |
15/01/2013 | 503675 | WAGEND | SOM ARORA | B | 400,000 | 22.65 |
15/01/2013 | 503675 | WAGEND | TOPLIGHT COMMERCIALS LTD | S | 300,000 | 22.65 |
|
No comments:
Post a Comment