| 30/01/2013 | 533022 | 20 Microns | MANJUBEN VITHALBHAI BODAR | S | 143,486 | 68.18 |
| 30/01/2013 | 530901 | ACIL | JAYSHREE SHANKAR BHOSLE | S | 1,200,500 | .11 |
| 30/01/2013 | 532888 | Asian Granito | AMRITLAL FUTERMAL JAIN | B | 781,198 | 35.6 |
| 30/01/2013 | 532888 | Asian Granito | PANKAJ PATEL | S | 790,000 | 35.62 |
| 30/01/2013 | 522650 | Bemco Hydr | HARSHA HITESH JAVERI | B | 14,450 | 55.25 |
| 30/01/2013 | 522650 | Bemco Hydr | VSL SECURITIES PVT LTD | S | 10,000 | 55 |
| 30/01/2013 | 500078 | Camphor & Allied-$ | ROSHAN SINHA | S | 26,293 | 183.17 |
| 30/01/2013 | 500078 | Camphor & Allied-$ | ROSHAN SINHA | B | 26,293 | 182.8 |
| 30/01/2013 | 512379 | Cressanda Sol | JAYSUKH PAREKH | B | 100,000 | 10.25 |
| 30/01/2013 | 512379 | Cressanda Sol | ROHIT AGARWAL | S | 100,000 | 10.25 |
| 30/01/2013 | 502137 | Deccan Cements-$ | BHARAT JAYAMTILAL PATEL | B | 131,229 | 278.47 |
| 30/01/2013 | 502137 | Deccan Cements-$ | PASHA FINANCE PVT. LTD. | S | 39,150 | 278.5 |
| 30/01/2013 | 502137 | Deccan Cements-$ | JAIN ASHOK JASRAJ | S | 92,079 | 278.28 |
| 30/01/2013 | 534839 | Eco Friendly Food | MADHUKAR DUBEY | S | 54,000 | 24.4 |
| 30/01/2013 | 511668 | Fact Enterprise | PADMANABHA JAGANNATH KOTIAN | B | 100,000 | 3 |
| 30/01/2013 | 511668 | Fact Enterprise | CHETAN MUKUNDRAI PAREKH | B | 100,010 | 3 |
| 30/01/2013 | 511668 | Fact Enterprise | MANAV NARESHBHAI PATEL | B | 411,127 | 3.02 |
| 30/01/2013 | 511668 | Fact Enterprise | SANGITA BHUWALKA | S | 90,000 | 3 |
| 30/01/2013 | 511668 | Fact Enterprise | SWETA BHUWALKA | S | 100,000 | 3 |
| 30/01/2013 | 511668 | Fact Enterprise | SUKUSAMA TRADING & INVESTMENTS PVT LTD | S | 130,571 | 3 |
| 30/01/2013 | 511668 | Fact Enterprise | RASIKA RAVINDRA SAKPAL | S | 100,000 | 3 |
| 30/01/2013 | 532022 | Filatex Fash | PARAMESHWARI INFRAPROJECTS PRIVATE LIMITED | S | 78,367 | 6 |
| 30/01/2013 | 531137 | Gemstone Invest | JANAK CHIMANLAL DAVE | B | 426,568 | 14.9 |
| 30/01/2013 | 531137 | Gemstone Invest | KISHAN BALARAM SHIGVAN | S | 404,000 | 14.9 |
| 30/01/2013 | 524754 | Gujarat Medi | PRAKASH RAJ BHANSALI | S | 36,752 | 17.14 |
| 30/01/2013 | 531301 | High Str Fila | HIGH STREET FASHIONS PVT LTD | B | 20,100 | 52.5 |
| 30/01/2013 | 531301 | High Str Fila | MOTI LAL BAID | S | 20,000 | 52.5 |
| 30/01/2013 | 506134 | Intellivate Cap | OLUMPUS CONSTRUCTION PRIVATE LIMITED | B | 500,000 | 96 |
| 30/01/2013 | 506134 | Intellivate Cap | LEENA VIPUL MODI | S | 500,000 | 96 |
| 30/01/2013 | 523844 | Invicta Meditek | PARAS KAWAR | S | 59,298 | 16.5 |
| 30/01/2013 | 530273 | Liberty Phos | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAPO | S | 102,500 | 210.15 |
| 30/01/2013 | 511638 | Madhur Capital | SHER KHAN | S | 67,639 | 17.43 |
| 30/01/2013 | 590074 | Ortin Lab-$ | SATYANARAYAN SABOO | S | 26,583 | 33.2 |
| 30/01/2013 | 590074 | Ortin Lab-$ | SATYANARAYAN SABOO | B | 26,034 | 33.16 |
| 30/01/2013 | 511585 | Regency Trust | SAURABH CHANDRAKANT NAGARSHETH | S | 60,000 | 29 |
| 30/01/2013 | 511585 | Regency Trust | ARVIND CHHOTALAL MORZARIA | B | 67,800 | 29.03 |
| 30/01/2013 | 511585 | Regency Trust | KIRAN MADHUSUDAN SHETH | B | 56,000 | 29.4 |
| 30/01/2013 | 511585 | Regency Trust | MANUBHA P VAGHELA | S | 60,000 | 29.4 |
| 30/01/2013 | 531898 | Sanguine Media | MAGAN MERCANTILE PVT LTD | B | 700,000 | 2.9 |
| 30/01/2013 | 531898 | Sanguine Media | NASEEN TRADELINK PRIVATE LIMITED | S | 708,000 | 2.9 |
| 30/01/2013 | 511754 | Shalibhadra Fin | HINABEN ROMESHBHAI SHAH | B | 31,000 | 50.45 |
| 30/01/2013 | 511754 | Shalibhadra Fin | HINABEN ROMESHBHAI SHAH | B | 31,000 | 50.45 |
| 30/01/2013 | 511754 | Shalibhadra Fin | DESAI SMRUTI SAMIRBHAI | S | 44,252 | 50.45 |
| 30/01/2013 | 531695 | SHREYCHEM | VORA JINALBEN BHAVIKBHAI | B | 100,000 | 73 |
| 30/01/2013 | 531695 | SHREYCHEM | ANANDJIBHAI GOKALJIBHAI PANSURIYA | S | 86,479 | 72.72 |
| 30/01/2013 | 531695 | SHREYCHEM | KISHORE KESHAV GODHAWALA | S | 50,000 | 73.01 |
| 30/01/2013 | 531695 | SHREYCHEM | KISHORE KESHAV GODHAWALA | B | 50,000 | 72.7 |
| 30/01/2013 | 531695 | SHREYCHEM | RAMESHBHAI PARSHOTAMBHAI BODAR | S | 46,534 | 72.41 |
| 30/01/2013 | 531695 | SHREYCHEM | MANJUBEN VITHALBHAI BODAR | S | 47,000 | 72.53 |
| 30/01/2013 | 531695 | SHREYCHEM | MANJUBEN VITHALBHAI BODAR | B | 48,309 | 72.5 |
| 30/01/2013 | 531695 | SHREYCHEM | ASHOKBHAI MADHUBHAI PARMAR | S | 40,000 | 72.54 |
| 30/01/2013 | 531693 | Shri Ganesh Spi | SHRIRAM CREDIT COMPANY LIMITED | S | 8,291,796 | .57 |
| 30/01/2013 | 531693 | Shri Ganesh Spi | RAJESH BAHETI | B | 8,800,000 | .57 |
| 30/01/2013 | 531866 | Subhkam Cap | S R JUTE TRADERS PRIVATE LIMITED | S | 78,000 | 106.08 |
| 30/01/2013 | 531866 | Subhkam Cap | SAROJ SHYAMSUNDER CHANDAK | B | 50,000 | 105.02 |
| 30/01/2013 | 526139 | Transgene Bio | OFFERLINK INFRAPROJECTS PRIVATELIMITED | S | 519,038 | 3.25 |
| 30/01/2013 | 526139 | Transgene Bio | OFFERLINK INFRAPROJECTS PRIVATELIMITED | B | 501,858 | 3.38 |
| 30/01/2013 | 590111 | VAISHNAVI | Y SANKARA RAO | B | 104,134 | 7.36 |
| 30/01/2013 | 590111 | VAISHNAVI | PARVATHANENI VENKATA SIVA GANGADHARA RAO | S | 212,301 | 7.37 |
| 30/01/2013 | 526441 | Vision Cinemas | SHIVASHANKAR CAFE & CATERING | S | 198,295 | 12 |
| 30/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | S | 303,651 | 11.8 |
| 30/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | B | 303,651 | 11.8 |
| 30/01/2013 | 503675 | WAGEND | DHAN STOCK AND SHARE BROKERS PVT LTD. | S | 605,000 | 20.7 |
|
No comments:
Post a Comment