14/01/2013 | 531611 | Aadhaar Ventures | B M TRADERS | S | 2,000,000 | .98 |
14/01/2013 | 531611 | Aadhaar Ventures | B M TRADERS | B | 1,710,461 | .97 |
14/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | B | 1,300,111 | .97 |
14/01/2013 | 526347 | ACCLAIM IND | MULBERRY MERCANTILE PRIVATE LIMITED | S | 27,601 | 13.84 |
14/01/2013 | 590114 | Arunjyoti Enterprises | NARENDER AMIRCHETTY | S | 30,000 | 13.4 |
14/01/2013 | 534564 | Aseem Global | MEHULKUMAR N PARMAR | S | 63,916 | 53.48 |
14/01/2013 | 534564 | Aseem Global | MEHULKUMAR N PARMAR | B | 63,916 | 53.47 |
14/01/2013 | 534564 | Aseem Global | PARESHBHAI KANTILAL PANCHAL | S | 60,866 | 53.67 |
14/01/2013 | 534564 | Aseem Global | PARESHBHAI KANTILAL PANCHAL | B | 60,866 | 53.44 |
14/01/2013 | 534564 | Aseem Global | NEHALBEN MANOJKUMAR CHAVDA | S | 59,779 | 53.51 |
14/01/2013 | 534564 | Aseem Global | NEHALBEN MANOJKUMAR CHAVDA | B | 59,779 | 53.42 |
14/01/2013 | 531192 | Associated Fin | SHALINI AGARWAL | S | 50,000 | 42.35 |
14/01/2013 | 531192 | Associated Fin | ISHAAN AGARWAL | S | 30,014 | 42.35 |
14/01/2013 | 533219 | Aster Silicates | SUNITABHARTI MANISH ASAWA | S | 100,000 | 11.64 |
14/01/2013 | 533219 | Aster Silicates | STAR ORECHEM INTERNATIONAL PRIVATE LIMITED | S | 80,000 | 12.15 |
14/01/2013 | 533219 | Aster Silicates | HARISH SHANKARLAL PUROHIT | B | 81,000 | 12.15 |
14/01/2013 | 506971 | BB REALTY | AMARKUMAR SHAH HIRAL | B | 150,000 | 11.21 |
14/01/2013 | 506971 | BB REALTY | SHASUN FINANCE LTD | S | 190,000 | 11.21 |
14/01/2013 | 534731 | Bronze Infra | KISH DEVELOPERS PRIVATE LIMITED | B | 96,000 | 15.3 |
14/01/2013 | 517544 | Centum Elect | BHARAT JAYAMTILAL PATEL | B | 145,000 | 72.19 |
14/01/2013 | 517544 | Centum Elect | MINAL BHARAT PATEL | S | 143,500 | 72.25 |
14/01/2013 | 530309 | Chandra Prabhu-$ | AMBIT SECURITIES BROKING PRIVATE LIMITED | S | 20,000 | 19.43 |
14/01/2013 | 530309 | Chandra Prabhu-$ | AMBIT SECURITIES BROKING PRIVATE LIMITED | B | 20,000 | 19.43 |
14/01/2013 | 534839 | ECO FRIENDLY | RAPID CREDIT & HOLDINGS PRIVATE LIMITED | B | 108,000 | 25.33 |
14/01/2013 | 526483 | EDUEXEL | DISCOVERY INFOWAYS LTD | S | 93,730 | 17.5 |
14/01/2013 | 511668 | Fact Enterprise | MANAV NARESHBHAI PATEL | B | 246,338 | 3.11 |
14/01/2013 | 511668 | Fact Enterprise | ATASH TRANSPORT PVT LTD | S | 100,000 | 3.1 |
14/01/2013 | 511668 | Fact Enterprise | NAVGIA SALES PRIVATE LIMITED | S | 332,300 | 3.1 |
14/01/2013 | 511668 | Fact Enterprise | CHETAN MUKUNDRAI PAREKH | B | 101,214 | 3.1 |
14/01/2013 | 511668 | Fact Enterprise | OFFERLINK INFRAPROJECTS PRIVATELIMITED | B | 213,408 | 3.11 |
14/01/2013 | 531820 | Finalysis Cred | SORAB WADIA | B | 31,000 | 162.8 |
14/01/2013 | 531820 | Finalysis Cred | ALPABEN VIJAYKUMAR SHAH | S | 58,000 | 162.78 |
14/01/2013 | 523696 | FORTIS MLR | SPIC GROUP COMPANIES EMPLOYEES WELFARE FOUNDATION | S | 100,000 | 37.84 |
14/01/2013 | 506525 | Kanoria Chem | KANORIA CHEMICALS AND INDUSTRIES LIMITED | B | 350,000 | 39.5 |
14/01/2013 | 506525 | Kanoria Chem | MEGA RESOURCES LIMITED | S | 342,354 | 39.5 |
14/01/2013 | 526067 | KCCL Plastic | SHENTRACON TREXIM PRIVATE LIMITED | S | 300,000 | 23.85 |
14/01/2013 | 531602 | Koffee Break | VISHALANAND SADANAND SHETTY | S | 925,030 | .43 |
14/01/2013 | 531602 | Koffee Break | MANASVI CONSULTANCY PRIVATE | B | 984,573 | .43 |
14/01/2013 | 530421 | Kuwer Inds | VCT LEASE INVEST PRIVATE LIMITED | S | 112,600 | 8.38 |
14/01/2013 | 531206 | Kwality Cred | DEORA FINANCE PRIVATE LIMITED | B | 25,000 | 99.59 |
14/01/2013 | 511734 | Pasupati Fin | RAKESH MAHNOT | B | 33,502 | 10.32 |
14/01/2013 | 511734 | Pasupati Fin | PRIYA SHRIVASTAVA | S | 41,606 | 10.3 |
14/01/2013 | 511712 | Relic Tech | ADITYA DEVENDRA THAKKAR | B | 50,000 | 13.5 |
14/01/2013 | 511712 | Relic Tech | KETAN DWARKADAS CHANDAN | S | 20,000 | 13.52 |
14/01/2013 | 511712 | Relic Tech | SANTOSH DEEPAK KAMBLE | S | 21,933 | 13.5 |
14/01/2013 | 531952 | Riba Textiles | MAHAVIR SINGH | S | 65,000 | 33.9 |
14/01/2013 | 531952 | Riba Textiles | HARSHITA MAKHIJA | B | 45,000 | 33.9 |
14/01/2013 | 531952 | Riba Textiles | HIRA LAL | B | 45,000 | 33.9 |
14/01/2013 | 531901 | SAARC Net | PARESHBHAI ASHOKBHAI MAKVANA | B | 357,000 | .52 |
14/01/2013 | 531695 | SHREYCHEM | VEEPUL KISHORE GOHILL | B | 50,000 | 75.64 |
14/01/2013 | 531695 | SHREYCHEM | SANJAY SHIVAJI JADHAV | S | 50,000 | 75.61 |
14/01/2013 | 519586 | SMILAX | SAI NITHISHA PARVATHANENI | S | 77,460 | 20.02 |
14/01/2013 | 590111 | VAISHNAVI | SAI NITHISHA PARVATHANENI | S | 109,123 | 8.37 |
14/01/2013 | 590111 | VAISHNAVI | PARVATHANENI VENKATA SIVA GANGADHARA RAO | B | 133,095 | 8.36 |
14/01/2013 | 590111 | VAISHNAVI | SHRIDHAR FINANCE CO. PROP. BRAJ MOHAN SINGH | S | 100,000 | 8.24 |
14/01/2013 | 531874 | Venus Power Ventures | NARENDER AMIRCHETTY | S | 91,504 | 12.33 |
14/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | S | 391,039 | 8.5 |
14/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | B | 362,389 | 8.62 |
14/01/2013 | 526441 | Vision Cinemas | KRISHNA PRASAD DASARI | B | 200,000 | 8.5 |
14/01/2013 | 533427 | VMS Inds | VINTEL SECURITIES PVT LTD | S | 110,000 | 36.55 |
14/01/2013 | 533427 | VMS Inds | MONO HERBICIDES LIMITED | B | 115,910 | 36.55 |
|
No comments:
Post a Comment