| PC JEWELLER LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 15671250 | 8888760 | 0.57 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1481400 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 7407360 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 6716250 | 1885050 | 0.28 |
| 2(a) | Corporates | 1349460 | ||
| 2(b) | Individuals (Other than RIIs) | 535590 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 15671250 | 6216300 | 0.40 |
| 3(a) | Cut Off | 5524290 | ||
| 3(b) | Price Bids | 692010 | ||
| 4 | Employees | 358500 | 56880 | 0.16 |
| 4(a) | Cut Off | 56880 | ||
| 4(b) | Price Bids | 0 | ||
| Total | 38417250 | 17046990 | 0.44 | |
| Updated as on 11 Dec 2012 at 1700 hrs | ||||
12 December 2012
PC JEWELLER - Subscribe 0.44x -Last day today
Subscribe to:
Post Comments (Atom)
Thanks for linking to the event....
ReplyDeleteDid you get a chance to check the website www.ezedcal.com/ta to manage editorial calendar easily for your blog and show your editorial calendar in your blog easily (optional)
Thanks & Regards
Malar