| Bharti Infratel Limited | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 66115000 | 23580100 | 0.36 |
| 1(a) | Foreign Institutional Investors (FIIs) | 8420400 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 15159700 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 28335000 | 36100 | 0.00 |
| 2(a) | Corporates | 5000 | ||
| 2(b) | Individuals (Other than RIIs) | 31100 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 66115000 | 918450 | 0.01 |
| 3(a) | Cut Off | 768300 | ||
| 3(b) | Price Bids | 150150 | ||
| Total | 160565000 | 24534650 | 0.15 | |
| Updated as on 11 Dec 2012 at 1700 hrs | ||||
12 December 2012
Bharti Infratel Limited -Subscrive 0.15x -1st day only
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment