| Bharti Infratel Limited | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 66115000 | 53565950 | 0.81 |
| 1(a) | Foreign Institutional Investors (FIIs) | 53265950 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 300000 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 28335000 | 50850 | 0.00 |
| 2(a) | Corporates | 11250 | ||
| 2(b) | Individuals (Other than RIIs) | 39600 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 66115000 | 2290300 | 0.03 |
| 3(a) | Cut Off | 1891350 | ||
| 3(b) | Price Bids | 398950 | ||
| Total | 160565000 | 55907100 | 0.35 | |
| Updated as on 12 Dec 2012 at 1700 hrs | ||||
12 December 2012
Bharti Infratel Limited - Subscribe 0.35x
CLICK links to Read MORE reports on:
IPO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment