| TARA JEWELS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 2790055 | 4146750 | 1.49 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1968500 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 1000000 | ||
| 1(c) | Mutual Funds | 1178250 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1184700 | 3668950 | 3.10 |
| 2(a) | Corporates | 1933100 | ||
| 2(b) | Individuals (Other than RIIs) | 1734450 | ||
| 2(c) | Others | 1400 | ||
| 3 | Retail Individual Investors (RIIs) | 2764300 | 5673600 | 2.05 |
| 3(a) | Cut Off | 5437150 | ||
| 3(b) | Price Bids | 236450 | ||
| 4 | Employees | 79777 | 11000 | 0.14 |
| 4(a) | Cut Off | 11000 | ||
| 4(b) | Price Bids | 0 | ||
| Total | 6818832 | 13500300 | 1.98 | |
| Updated as on 23 Nov 2012 at 1900 hrs | ||||
23 November 2012
Tara Jewels oversubscribe 1.98x;
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment