BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 38961 | 1053.43 | 41135 | 1150.43 | 335520 | 8275.77 | -97.00 |
INDEX OPTIONS | 495357 | 13831.08 | 489483 | 13681.19 | 1892277 | 53159.31 | 149.89 |
STOCK FUTURES | 69229 | 1918.13 | 60941 | 1660.96 | 1116628 | 29827.14 | 257.17 |
STOCK OPTIONS | 47425 | 1290.39 | 47650 | 1290.81 | 104317 | 2823.40 | -0.41 |
Total | 309.65 |
--
No comments:
Post a Comment