| Dividend | |
| Company Name | Yield (%) |
| Guj Gas Company | 7.37 |
| Indiabulls Fin. | 6.9 |
| Shree Gan.Jew. | 6.52 |
| SRF | 6.53 |
| IOB | 6.36 |
| Ingersoll-Rand | 5.19 |
| Vijaya Bank | 4.97 |
| Tata Inv.Corpn. | 4.81 |
| SJVN | 4.78 |
| Finolex Inds. | 4.74 |
| United Bank (I) | 4.64 |
| Ashok Leyland | 4.58 |
| UCO Bank | 7.75 |
| S Kumars Nation | 4.3 |
| G N F C | 4.42 |
| T N Newsprint | 4.39 |
| St Bk of Bikaner | 4.19 |
| Aptech | 4.19 |
| Torrent Power | 4.14 |
| Deepak Fert. | 4.06 |
| Karnataka Bank | 4.05 |
| VST Inds. | 3.78 |
| Rural Elec.Corp. | 3.7 |
| S B T | 3.64 |
| J & K Bank | 3.57 |
01 September 2012
Anand Rathi- TOP dividend yield picks
CLICK links to Read MORE reports on:
anand rathi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment