Rated: CRISIL AA & CARE AA+
|
Allotment on first come, first serve basis*
|
Issue Highlights :
| ü |
Minimum Subscription: Rs.10,000 (10 NCDs of face value Rs.1000 each)
|
ü
|
Attractive coupon of 11.40 % per annum
|
ü
|
Various Modes of Interest Payment
|
ü
|
No TDS on listed debentures (tax to be levied as per the tax slab)
|
ü
|
To be listed on NSE & BSE
|
|
About the Company
| ü | Track record of over 33 years & an AUM of 40,306 crore as of March 31, 2012 |
| ü | Widespread network of 502 branches across India as of March 31, 2012 |
| ü | Strong presence in Financial Services, Property Development, Engineering Projects and Information Technology |
| ü | Capital Adequacy Ratio: 22.60% as on March 31st, 2012 |
| ü | Net NPA: 0.45% as on March 31st, 2012 |
|
|
. Details of the issue :.
Particulars
|
Option I
|
Option II
| Option III | Option IV |
| Tenure |
36 Months
|
60 Months
| 36 Months | 60 Months |
| Issue Size | Rs.300 cr and with an option to retain oversubscription of additional NCDs aggregating to total of upto Rs.600 cr |
| Issue Period | July 26, 2012- August 10, 2012 |
| Minimum Application | Rs.10,000 and in multiples of one bond thereafter |
| Face Value | Rs.1000 |
| Rating | CRISIL AA & CARE AA+ |
| Issue Price | Rs.1000 |
| Interest Payment | Annual | Annual | Cumulative | Cumulative |
| Coupon Rate (%) |
| QIBs | 10.25 | 10.50 | NA | NA |
| Corporates | 10.25 | 10.50 | NA | NA |
| Individuals/ HUFs (Investment >INR 5 Lakhs) | 11.15 | 11.40 | NA | NA |
| Individuals/ HUFs (Investment | 11.15 | 11.40 | NA | NA |
| Effective Yield (%) |
| QIBs | 10.25 | 10.50 | 10.25 | 10.50 |
| Corporates, Individuals/ HUFs (Investment > INR 5 Lakhs) | 10.25 | 10.50 | 10.25 | 10.50 |
| Individuals/ HUFs (Investment >INR 5 Lakhs) | 11.15 | 11.40 | 11.15 | 11.40 |
| Individuals/ HUFs (Investment | 11.15 | 11.40 | 11.15 | 11.40 |
| Redemption Amount (Rs.) |
| QIBs | Face Value plus any interest that may have accrued on redemption date | 1340.10 | 1647.90 |
| Corporates, Individuals/ HUFs (Investment > INR 5 Lakhs) | 1340.10 | 1647.90 |
| Individuals/ HUFs (Investment >INR 5 Lakhs) | 1373.19 | 1716.15 |
| Individuals/ HUFs (Investment | 1373.19 | 1716.15 |
|
Basis of Allotment:
.
| Category | Portion | Allotment Basis | Size (%) |
QIBs (Category I)
| Institutional | First Come, First Serve basis | 10% of overall issue size |
Corporates (Category II)
| Non-Institutional | First Come, First Serve basis | 10% of overall issue size |
| Resident Individuals, HUFs (Investment > 5 lakhs) (Category III) | HNIs | First Come, First Serve basis | 40% of overall issue size |
Resident Individuals, HUFs (Investment < 5 lakhs) (Category IV)
| Retail | First Come, First Serve basis | 40% of overall issue size |
|
No comments:
Post a Comment