Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
ARSSINFRA | ARSS Infra Proj. Ltd | GAJANAN ENTERPRISES | BUY | 78,380 | 47.08 | - | |
ARSSINFRA | ARSS Infra Proj. Ltd | GAJANAN ENTERPRISES | SELL | 1,24,479 | 46.48 | - | |
ARSSINFRA | ARSS Infra Proj. Ltd | YES EQUITIES PRIVATE LIMITED | SELL | 1,19,000 | 46.37 | - | |
BALKRISIND | Balkrishna Ind. Ltd | COPA CABANA | SELL | 90,15,516 | 240.03 | - | |
BALKRISIND | Balkrishna Ind. Ltd | FRANKLIN TEMPLETON INVESTMENT FUNDS | BUY | 12,70,000 | 240.00 | - | |
BALKRISIND | Balkrishna Ind. Ltd | PRUDENTIAL ICICI TRUST A/C-ICICI PRUDENTIAL DYNAMIC PLAN | BUY | 12,50,000 | 240.00 | - | |
BALKRISIND | Balkrishna Ind. Ltd | RELIANCE CAPITAL TRUSTEE CO LTD A/C RELIANCE LONG TERM EQUIT | BUY | 5,00,000 | 240.00 | - | |
BALKRISIND | Balkrishna Ind. Ltd | SBI MUTUAL FUND A/C MSFU-EBF-81 | BUY | 11,53,081 | 240.00 | - | |
BALKRISIND | Balkrishna Ind. Ltd | TEMPLETON MUTUAL FUND A/C FRANKLIN INDIA FLEXICAP FUND | BUY | 6,00,000 | 240.00 | - | |
DENABANK | Dena Bank | JUPITER SOUTH ASIA INVESTMENT COMPANY LIMITED | BUY | 18,90,000 | 96.48 | - | |
ELECON | Elecon Engg Co. Ltd. | BIRLA SUNLIFE INSURANCE CO LIMITED | SELL | 16,00,000 | 52.26 | - | |
ELECON | Elecon Engg Co. Ltd. | UTI MUTUAL FUND A/C UT106(UTI-MASTER VALUE FUND) | BUY | 12,50,000 | 52.25 | - | |
ELNET | Elnet Tech. Ltd | NAKHATMAL BHAGWANDAS CHANDAK | SELL | 20,000 | 52.83 | - | |
ELNET | Elnet Tech. Ltd | SURENDRA KUMAR SONI | BUY | 23,328 | 53.04 | - | |
ELNET | Elnet Tech. Ltd | SURENDRA KUMAR SONI | SELL | 23,328 | 53.04 | - | |
ELNET | Elnet Tech. Ltd | URMILA DOSHI | BUY | 21,204 | 53.78 | - | |
ELNET | Elnet Tech. Ltd | URMILA DOSHI | SELL | 36,204 | 53.51 | - | |
HOTELRUGBY | Hotel Rugby Ltd. | SHAMJIBHAI KARSHANBHAI DANKHRA | BUY | 78,829 | 16.92 | - | |
KINETICMOT | Kinetic Motor Company Ltd | JMP SECURITIES PVT LTD | SELL | 1,11,655 | 9.37 | - | |
MTNL | Maha Tel Nigam Ltd. | ANTIQUE STOCK BROKING LTD. | BUY | 20,32,000 | 22.72 | - | |
MTNL | Maha Tel Nigam Ltd. | SANJIBANI BARTER PRIVATE LIMITED | BUY | 11,50,000 | 22.47 | - | |
MTNL | Maha Tel Nigam Ltd. | SANJIBANI BARTER PRIVATE LIMITED | SELL | 33,98,414 | 22.40 | - | |
ONMOBILE | OnMobile Global Limited | BIRLA SUNLIFE TRUSTEE CO PVT LTD | SELL | 8,00,000 | 34.50 | - | |
ONMOBILE | OnMobile Global Limited | DEVENDRAKUMAR DHARAMVEER SHARMA | BUY | 7,12,106 | 33.66 | - | |
ONMOBILE | OnMobile Global Limited | DEVENDRAKUMAR DHARAMVEER SHARMA | SELL | 7,12,106 | 33.67 | - | |
ONMOBILE | OnMobile Global Limited | GKN SECURITIES | BUY | 8,09,844 | 34.33 | - | |
ONMOBILE | OnMobile Global Limited | GKN SECURITIES | SELL | 8,09,844 | 34.02 | - | |
ONMOBILE | OnMobile Global Limited | SILVER STREAM EQUITIES PRIVATE LIMITED | BUY | 6,19,538 | 33.65 | - | |
ONMOBILE | OnMobile Global Limited | SILVER STREAM EQUITIES PRIVATE LIMITED | SELL | 6,19,538 | 33.44 | - | |
ORCHIDCHEM | Orchid Chemicals Ltd. | ABN AMRO BANK NV LONDON BRANCH | SELL | 3,55,485 | 115.71 | - | |
ORCHIDCHEM | Orchid Chemicals Ltd. | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | BUY | 7,42,001 | 115.79 | - | |
ORCHIDCHEM | Orchid Chemicals Ltd. | MACQUARIE BANK LIMITED OBU | SELL | 3,66,000 | 115.71 | - | |
RUSHIL | Rushil Decor Limited | NIRAJ REALTORS & SHARES PVT LTD | SELL | 1,10,000 | 219.42 | - | |
RUSHIL | Rushil Decor Limited | SURENDRALAL SHANKARLAL SHAH | BUY | 96,000 | 218.95 | - | |
RUSHIL | Rushil Decor Limited | SURENDRALAL SHANKARLAL SHAH | SELL | 96,000 | 215.10 | - | |
SANGHVIFOR | Sanghvi For & Eng Ltd | RATNASURI SHARES AND SERVICES PRIVATE LTD | BUY | 95,000 | 77.46 | - | |
YESBANK | Yes Bank Limited | HSBC IRIS INVESTMENTS MAURITIUS LIMITED | SELL | 167,92,999 | 324.77 | - |
��
No comments:
Post a Comment