| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 19/3/2012 | 507852 | Addi Inds-$ | SEWASTUTI FINANCE P.LTD | B | 120000 | 5.60 |
| 19/3/2012 | 507852 | Addi Inds-$ | ALKYONE REALTORS PRIVATE LIMITED | S | 120000 | 5.60 |
| 19/3/2012 | 531720 | Alpha Graphic | BIKASH SUREKA | B | 200000 | 27.05 |
| 19/3/2012 | 531448 | ARROW SECURI | DEEP CAPITAL SERVICES PRIVATE LIMITED | B | 99903 | 7.31 |
| 19/3/2012 | 531448 | ARROW SECURI | PRITESH Y SHAH HUF | B | 34000 | 7.56 |
| 19/3/2012 | 531448 | ARROW SECURI | PRITESH YASHWANTLAL SHAH | B | 33000 | 7.56 |
| 19/3/2012 | 531448 | ARROW SECURI | DIMPLE PRITESHKUMAR SHAH | B | 33000 | 7.56 |
| 19/3/2012 | 531448 | ARROW SECURI | SHARDARAJ TRADEFIN LTD | S | 50000 | 7.56 |
| 19/3/2012 | 531448 | ARROW SECURI | GAUTAM RESOURCES LTD | S | 35000 | 7.20 |
| 19/3/2012 | 531448 | ARROW SECURI | BHARAT DALSUKHRAI KAMDAR | S | 90900 | 7.56 |
| 19/3/2012 | 590114 | Arunjyoti Enterprises | DHRUV SAWHNEY | B | 35000 | 27.30 |
| 19/3/2012 | 590114 | Arunjyoti Enterprises | PUKHRAJ HANJARIMAL MEHTA | S | 59999 | 28.04 |
| 19/3/2012 | 524760 | Arvind Intl-$ | N K AGARWAL &SONS | B | 125000 | 15.85 |
| 19/3/2012 | 524760 | Arvind Intl-$ | SEJAL TRADING PRIVATE LIMITED | S | 104527 | 15.85 |
| 19/3/2012 | 505029 | Atlas Cycle | Quadeye Securities Pvt Ltd | B | 22606 | 436.77 |
| 19/3/2012 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 217261 | 431.04 |
| 19/3/2012 | 505029 | Atlas Cycle | A K G STOCK BROKERS PRIVATE LIMITED | B | 21785 | 440.25 |
| 19/3/2012 | 505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | B | 241399 | 437.85
|
| 19/3/2012 | 505029 | Atlas Cycle | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 48612 | 437.72 |
| 19/3/2012 | 505029 | Atlas Cycle | MARWADI SHARES AND FINANCE LIMITED | B | 18029 | 440.33 |
| 19/3/2012 | 505029 | Atlas Cycle | GKN SECURITIES | B | 33063 | 435.93 |
| 19/3/2012 | 505029 | Atlas Cycle | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 48612 | 438.68 |
| 19/3/2012 | 505029 | Atlas Cycle | MARWADI SHARES AND FINANCE LIMITED | S | 18029 | 440.38 |
| 19/3/2012 | 505029 | Atlas Cycle | GKN SECURITIES | S | 33063 | 436.26 |
| 19/3/2012 | 505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | S | 241399 | 438.07 |
| 19/3/2012 | 505029 | Atlas Cycle | A K G STOCK BROKERS PRIVATE LIMITED | S | 21685 | 440.18 |
| 19/3/2012 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 216663 | 431.48 |
| 19/3/2012 | 505029 | Atlas Cycle | Quadeye Securities Pvt Ltd | S | 22606 | 437.11 |
| 19/3/2012 | 512149 | Avance Tech | THINK BULL PRIVATE LIMITED | B | 3648017 | 0.15 |
| 19/3/2012 | 512149 | Avance Tech | THINK BULL PRIVATE LIMITED | S | 3572645 | 0.15 |
| 19/3/2012 | 512149 | Avance Tech | VIBRANT SECURITIES PRIVATE LIMITED | S | 3468520 | 0.15 |
| 19/3/2012 | 509053 | Banas Finance | V R P FINANCIAL SERVICES PVT LTD | B | 700000 | 19.61 |
| 19/3/2012 | 531194 | Brahmaputra Infra | FE SECURITIES PRIVATE LIMITED | B | 100000 | 49.00 |
| 19/3/2012 | 531194 | Brahmaputra Infra | NISHI KAUL | B | 51382 | 48.00 |
| 19/3/2012 | 531194 | Brahmaputra Infra | ANMOL FINPRO PRIVATE LIMITED | S | 151382 | 48.66 |
| 19/3/2012 | 530309 | Chandra Prabhu-$ | RATAN LAL | B | 25000 | 18.50 |
| 19/3/2012 | 530309 | Chandra Prabhu-$ | PAWAN KUMAR SURANA | S | 25000 | 18.50 |
| 19/3/2012 | 533407 | CIL Nova Petro | CHIRIPAL EXIM LLP | B | 500000 | 20.00 |
| 19/3/2012 | 533407 | CIL Nova Petro | NANDAN EXIM LIMITED | S | 500000 | 20.00 |
| 19/3/2012 | 511672 | Clarus Finance | FAIRLINK HOUSING PVT LTD | B | 100000 | 31.25 |
| 19/3/2012 | 511672 | Clarus Finance | MEENAKSHI MERCANTILES LTD | S | 153224 | 31.25 |
| 19/3/2012 | 512093 | Cranes Soft | IBC KNOWLEDGE PARK PRIVATE LIMITED | B | 4511270 | 2.90 |
| 19/3/2012 | 512093 | Cranes Soft | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE DR CONVERSION A/C | S | 4511270 | 2.90 |
| 19/3/2012 | 531270 | Dazzel Conf | HEENA KAUSHIK MEHTA | S | 898601 | 3.81 |
| 19/3/2012 | 511611 | DCM Fin Serv | CHUKNOO SECURITIES LTD | B | 100000 | 1.68 |
| 19/3/2012 | 511611 | DCM Fin Serv | C & C STOCK BROKERS PVT LIMITED | B | 100000 | 1.80 |
| 19/3/2012 | 511611 | DCM Fin Serv | C & C STOCK BROKERS PVT LIMITED | S | 100000 | 1.68 |
| 19/3/2012 | 511611 | DCM Fin Serv | CHUKNOO SECURITIES LTD | S | 100000 | 1.80 |
| 19/3/2012 | 524590 | Dinesh Allorga | JAYABEN JITENDRAKUMAR MALVIYA | B | 18193 | 68.16 |
| 19/3/2012 | 524590 | Dinesh Allorga | NILESH HARIVADANBHAI CHOKSI H | B | 44010 | 66.06 |
| 19/3/2012 | 524590 | Dinesh Allorga | SAFIYUDDIN NURMIYA SAIYAD | S | 18025 | 66.52 |
| 19/3/2012 | 524374 | Epic Enzymes-$ | ESSEM CAPITAL MARKETS LTD | B | 138500 | 2.08 |
| 19/3/2012 | 524374 | Epic Enzymes-$ | AJMERA TRADING & IMPEX PVT. LT | S | 137441 | 2.08 |
| 19/3/2012 | 526532 | Essen Supp | GAYLORD COMMERCIAL COMPANY LIMITED | B | 74100 | 23.35 |
| 19/3/2012 | 531055 | GFLFIN | BIKASH SUREKA | B | 200000 | 19.05 |
| 19/3/2012 | 531055 | GFLFIN | WINSHER COMMERCIAL P LTD | S | 50000 | 19.10 |
| 19/3/2012 | 531055 | GFLFIN | GUNNY CHEM TEX INDIA LIMITED | S | 120000 | 19.05 |
| 19/3/2012 | 531055 | GFLFIN | VIDYUT MERCHANDISE PVT LT D | S | 43800 | 19.15 |
| 19/3/2012 | 531055 | GFLFIN | ROBBS TRADERS & FINANCE PVT LTD | S | 30000 | 19.06 |
| 19/3/2012 | 590085 | Gloster | NIRMALA KRISHNA CHANDRA LAHOTI | S | 13254 | 325.00 |
| 19/3/2012 | 530701 | Gomti Finlease | DYNAMIC SHIP RECYCLERS PRIVATE LIMITED | S | 35000 | 65.00 |
| 19/3/2012 | 505720 | Hercules Hoist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 196325 | 290.49 |
| 19/3/2012 | 505720 | Hercules Hoist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 196425 | 290.91 |
| 19/3/2012 | 514312 | Jaihind Syn | RAJESH RAJKUMAR KHANNA | S | 24276 | 6.57 |
| 19/3/2012 | 530955 | Kailash Ficom | SHINGAR DYES AND CHEMICALS LTD | S | 134651 | 11.35 |
| 19/3/2012 | 500236 | Kanel Oil | KARTIKBHAI J PATEL HUF | B | 94620 | 4.37 |
| 19/3/2012 | 506128 | Krishna Deep | YASHMAN VYAPAAR LIMITED | S | 45000 | 40.55 |
| 19/3/2012 | 531206 | Kwality Cred | CHIRAYUSH AGRO MARKETING PRIVATE LIMITED | S | 18425 | 33.51 |
| 19/3/2012 | 532313 | Mahindra Lifesp | HSBC GLOBAL INVESTMENT FU NDS MAURITIUS LTD | S | 371379 | 320.00 |
| 19/3/2012 | 530557 | NCL Research | CINCOM TRADING PRIVATE LIMITED | B | 30000 | 212.15 |
| 19/3/2012 | 530557 | NCL Research | MINI BUILDERS PVT LTD | S | 60000 | 212.15 |
| 19/3/2012 | 524558 | Neuland Lab | VAMSIKRISHNA BANDI | B | 27587 | 79.87 |
| 19/3/2012 | 531272 | Nikki Global | ZEN STOCK & SHARE BROKING PVT LTD | B | 36001 | 166.92 |
| 19/3/2012 | 531272 | Nikki Global | DEEPAK SEHGAL | B | 62499 | 166.85 |
| 19/3/2012 | 531272 | Nikki Global | RAJESH AGARWAL | S | 36762 | 157.00 |
| 19/3/2012 | 530971 | Nimbus Inds | SEEMA MUKESH VARDHAN | B | 40000 | 15.03 |
| 19/3/2012 | 530971 | Nimbus Inds | PARULBEN DEVJIBHAI PATEL | S | 40000 | 14.27 |
| 19/3/2012 | 532340 | Omni Axs | MERCURY FUND MANAGEMENT COMPANY LIMITED | B | 76000 | 2.40 |
| 19/3/2012 | 533632 | Onelife Capital | AIRAN FINSTOCKS PRIVATE LIMITED | B | 92532 | 381.97 |
| 19/3/2012 | 533632 | Onelife Capital | AIRAN FINSTOCKS PRIVATE LIMITED | S | 92532 | 399.35 |
| 19/3/2012 | 590074 | Ortin Lab-$ | MUDRIKA SHIVSHANKAR BANGAR | B | 30000 | 23.00 |
| 19/3/2012 | 505525 | Parichay Invest | ASHLESH GUNVANTBHAI SHAH | B | 10000 | 37.95 |
| 19/3/2012 | 505525 | Parichay Invest | JHAVERI SANJEEV BURMAN | S | 10000 | 37.95 |
| 19/3/2012 | 511734 | Pasupati Fin | USMANBHAI KADARBHAI NURANI | B | 45823 | 36.67 |
| 19/3/2012 | 511734 | Pasupati Fin | PAYAL NIRAVBHAI SHAH | B | 30000 | 37.00 |
| 19/3/2012 | 511734 | Pasupati Fin | USMANBHAI KADARBHAI NURANI | S | 39904 | 36.85 |
| 19/3/2012 | 531769 | PFL Infotech | CLARUS FINANCE AND SECURITIES LIMITED | B | 109335 | 19.60 |
| 19/3/2012 | 531769 | PFL Infotech | VASANTHI KAVUR | S | 100000 | 19.60 |
| 19/3/2012 | 512481 | Polytex India | BHUPESH HARISHCHANDRA RATHOD | B | 100000 | 135.43 |
| 19/3/2012 | 532460 | Ponni Sugar Erod | ACIRA CONSULTANCY PRIVATE LIMITED | B | 381300 | 93.75 |
| 19/3/2012 | 532460 | Ponni Sugar Erod | BHARAT JAYANTILAL PATEL | S | 391800 | 93.89 |
| 19/3/2012 | 503873 | Priyadarshini Spn | ARIHANT ADVERTISING PRIVATE LIMITED | B | 117278 | 13.93 |
| 19/3/2012 | 503873 | Priyadarshini Spn | SWAMOH APPARELS PRIVATE LIMITED | S | 58478 | 13.90 |
| 19/3/2012 | 503873 | Priyadarshini Spn | SVS MANAGEMENT CONSULTANTS PVT LTD | S | 58800 | 13.95 |
| 19/3/2012 | 590077 | Ranklin Sol-$ | RAGHU CHEKKA | B | 25377 | 8.45 |
| 19/3/2012 | 590077 | Ranklin Sol-$ | O MARKANDEYULU | B | 44997 | 8.63 |
| 19/3/2012 | 590077 | Ranklin Sol-$ | RAGHU CHEKKA | S | 30000 | 8.61 |
| 19/3/2012 | 531207 | Raymed Labs | ALFA NETSOL PRIVATE LIMITED | B | 32300 | 29.18 |
| 19/3/2012 | 531952 | Riba Textiles | ASHUTOSH RASTOGI AND SONS HUF | B | 48600 | 20.62 |
| 19/3/2012 | 531952 | Riba Textiles | ASHUTOSH RASTOGI | B | 73000 | 20.53 |
| 19/3/2012 | 531952 | Riba Textiles | RITWIK JAIN | B | 48000 | 20.22 |
| 19/3/2012 | 531952 | Riba Textiles | NIKHIL JAIN | B | 48000 | 20.44 |
| 19/3/2012 | 531952 | Riba Textiles | RAJEEV NIGAM | S | 247132 | 20.45 |
| 19/3/2012 | 531447 | ROCKON FIN | CHANDRAKANT BABU MOHITE | B | 995199 | 1.78 |
| 19/3/2012 | 511754 | Shalibhadra Fin | MUKESH KANJI BHANUSHALI | B | 48272 | 66.47 |
| 19/3/2012 | 511754 | Shalibhadra Fin | PRAVIN PRATAP BHANUSHALI | S | 49500 | 66.39 |
| 19/3/2012 | 511754 | Shalibhadra Fin | JIGNESHKUMAR HARSHVADAN GANDHI | S | 36110 | 65.32 |
| 19/3/2012 | 531695 | SHREYCHEM | SURENDRA MANGALDAS MARFATIA | B | 50000 | 50.45 |
| 19/3/2012 | 531695 | SHREYCHEM | PRAVIN B SINGH | B | 50000 | 49.21 |
| 19/3/2012 | 531866 | Subhkam Cap | FOUNTAIN VANIJYA PRIVATE LIMITED | S | 85425 | 103.87 |
| 19/3/2012 | 513307 | Synthiko Foils | SUDHA BAHETI | B | 4500 | 23.00 |
| 19/3/2012 | 513307 | Synthiko Foils | SHAMBHOO KUMAR BAHETI | S | 4500 | 23.00 |
| 19/3/2012 | 522229 | Taneja Aero-$ | ANMOL FINPRO PRIVATE LIMITED | B | 197191 | 45.90 |
| 19/3/2012 | 522229 | Taneja Aero-$ | FE SECURITIES PRIVATE LIMITED | S | 187191 | 46.00 |
| 19/3/2012 | 532917 | Varun Inds | SANCHETI PROPERTIES PRIVATE LIMITED | B | 160000 | 241.65 |
| 19/3/2012 | 532917 | Varun Inds | ALBERS DIAMONDS PRIVATE LIMITED | B | 160000 | 218.25 |
| 19/3/2012 | 532917 | Varun Inds | SWATI RAJESH SHAH | B | 155000 | 219.00 |
| 19/3/2012 | 532917 | Varun Inds | SWATI RAJESH SHAH | S | 156107 | 241.92 |
| 19/3/2012 | 532917 | Varun Inds | ALBERS DIAMONDS PRIVATE LIMITED | S | 165000 | 218.99 |
| 19/3/2012 | 532917 | Varun Inds | SANCHETI PROPERTIES PRIVATE LIMITED | S | 160000 | 218.25 |
| 19/3/2012 | 531874 | Venus Power Ventures | SATISHMORTHA SATISHMORTHA | B | 194007 | 14.71 |
| 19/3/2012 | 531518 | Vikas Granaries | BP FINTRADE PRIVATE LIMITED | B | 155573 | 34.81 |
| 19/3/2012 | 531518 | Vikas Granaries | BP FINTRADE PRIVATE LIMITED | S | 183268 | 34.79 |
| 19/3/2012 | 531518 | Vikas Granaries | ABHINAV SHARMA | S | 100000 | 34.90 |
| 19/3/2012 | 519307 | Vikas WSP | BAJRANG DASS JINDAL | B | 779462 | 60.57 |
| 19/3/2012 | 519307 | Vikas WSP | GIRISH KANSAL | S | 815453 | 60.20 |
| 19/3/2012 | 533427 | VMS Inds | MONO HERBICIDES LIMITED | B | 315000 | 75.37 |
| 19/3/2012 | 533427 | VMS Inds | BIKAJI MERCANTILES PVT LTD | S | 134299 | 74.92 |
| 19/3/2012 | 506720 | ZANDUREALTY | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 5030 | 1777.37 |
| 19/3/2012 | 506720 | ZANDUREALTY | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 5077 | 1769.62 |
| * B - Buy, S - Sell |
| ** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment