Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
16/2/2012 | 531560 | Aroma Enterprises | JAYANTKUMAR & COMPANY PROP :JAYANTKUMAR MANUBHAI P | S | 50000 | 9.00 |
16/2/2012 | 532989 | Bafna Pharma | GAURAV RAJNI PARIKH | B | 99559 | 47.09 |
16/2/2012 | 532989 | Bafna Pharma | BHAGWANDAS MAHESH KUMAR | B | 125025 | 46.93 |
16/2/2012 | 532989 | Bafna Pharma | BHAGWANDAS MAHESH KUMAR | S | 115062 | 47.10 |
16/2/2012 | 532989 | Bafna Pharma | NIRAJ RAJNIKANT SHAH | S | 101000 | 46.55 |
16/2/2012 | 532609 | Bharati Ship | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 234119 | 106.13 |
16/2/2012 | 532609 | Bharati Ship | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 234119 | 105.70
|
16/2/2012 | 526783 | Dr Agarwals-$ | RAJASTHAN GLOBAL SECURITIES LTD | S | 41457 | 148.75 |
16/2/2012 | 532038 | Emmsons Intl-$ | GURDEEP SINGH CHADHA | B | 26000 | 119.83 |
16/2/2012 | 531502 | Esaar India | MINI BUILDERS PVT LTD | S | 45000 | 178.00 |
16/2/2012 | 530701 | Gomti Finlease | SURESH KUMAR AGARWAL | S | 25800 | 51.50 |
16/2/2012 | 531661 | Hittco Tools | AMIT CAPITAL AND SECURITES PVT LTD | S | 32351 | 9.19 |
16/2/2012 | 531505 | Indergiri Fin | HEMANT KUMAR DEMBLA HUF | B | 60000 | 10.07 |
16/2/2012 | 531505 | Indergiri Fin | BRIDGEWAY FIDUCIARY ADVISORS PRIVATE LIMITED | B | 39600 | 10.00 |
16/2/2012 | 531505 | Indergiri Fin | ANKIT GUPTA | S | 40000 | 10.00 |
16/2/2012 | 531505 | Indergiri Fin | GAJANAND GUPTA | S | 60000 | 10.07 |
16/2/2012 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 20402 | 90.49 |
16/2/2012 | 530165 | Kanchan Intl | SORAB WADIA | B | 17818 | 88.81 |
16/2/2012 | 530165 | Kanchan Intl | SLP TRADERS (SATISH VASANT GHONE ) | B | 18000 | 89.44 |
16/2/2012 | 530165 | Kanchan Intl | ANIL KUMAR CHOUTHWANI | S | 20000 | 90.05 |
16/2/2012 | 530165 | Kanchan Intl | CHAMPALAL JAYANTILAL PUROHIT | S | 20000 | 90.50 |
16/2/2012 | 530255 | KAY Power | MADANLAL J DALMIA | B | 87000 | 11.14 |
16/2/2012 | 530255 | KAY Power | BAMPSL SECURITIES LTD | S | 199249 | 11.22 |
16/2/2012 | 532901 | Koutons Retl | SETU SECURITIES PVT LTD | B | 175000 | 18.09 |
16/2/2012 | 532901 | Koutons Retl | VORA FINANCIAL SERVICES PRIVATE LIMITED | B | 200140 | 18.50 |
16/2/2012 | 532901 | Koutons Retl | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 169118 | 18.35 |
16/2/2012 | 511734 | Pasupati Fin | CHARISHMA ENGINEERING LIMITED | S | 25000 | 36.05 |
16/2/2012 | 531228 | Rander Corp | RHIDAY GEMS PRIVATE LIMITED | B | 95000 | 152.43 |
16/2/2012 | 531228 | Rander Corp | NORFIOX VINCOM PVT LTD | B | 75000 | 153.04 |
16/2/2012 | 531228 | Rander Corp | DECOR SECURITIES PVT LTD | B | 100000 | 152.50 |
16/2/2012 | 531228 | Rander Corp | AVANTIKA SARAOGI | S | 150000 | 152.50 |
16/2/2012 | 590077 | Ranklin Sol-$ | MANISH GOVINDRAO SARDA | B | 35000 | 11.05 |
16/2/2012 | 590077 | Ranklin Sol-$ | TRIMURTHI ADVISORY SERVICES (P) LTD. | S | 35000 | 11.05 |
16/2/2012 | 533294 | Ravi Kumar Dist | NANDLAL VYAPAAR PRIVATE LIMITED | B | 262698 | 16.20 |
16/2/2012 | 531447 | ROCKON FIN | GSR TECHNO CONSULTANCY PRIVATE LIMITED | S | 1845854 | 1.84 |
16/2/2012 | 517447 | RS Software | KBS PROPERTIES PRIVATE LIMITED | B | 67775 | 61.71 |
16/2/2012 | 533470 | Rushil Decor | TOWER OVERSEAS LIMITED | B | 80456 | 177.00 |
16/2/2012 | 511754 | Shalibhadra Fin | MUKESH K BHANUSHALI | B | 35567 | 66.91 |
16/2/2012 | 511754 | Shalibhadra Fin | LAXMIDAS DAYALJI BHANUSHALI | B | 50000 | 64.72 |
16/2/2012 | 511754 | Shalibhadra Fin | MUKESH K BHANUSHALI | S | 35681 | 66.53 |
16/2/2012 | 533301 | Shekhawati Poly-Yarn | PARAMOUNT CLUB LLP | B | 150414 | 26.00 |
16/2/2012 | 533301 | Shekhawati Poly-Yarn | MADHUKAR CHIMANLAL SHETH | S | 172520 | 26.02 |
16/2/2012 | 531695 | SHREYCHEM | VAJIBEN NATHABHAI LUNAGARIYA | S | 89359 | 40.01 |
16/2/2012 | 532874 | Suryachakra Pow | RAVINDRA BHIKURAM TAMBE | B | 1074719 | 3.28 |
16/2/2012 | 532874 | Suryachakra Pow | RAVINDRA BHIKURAM TAMBE | S | 1074719 | 3.18 |
* B - Buy, S - Sell |
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment