Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
|---|---|---|---|---|---|---|---|
| BEDMUTHA | Bedmutha Indust Ltd | MOHINI BUILDCON PRIVATE LIMITED | BUY | 1,43,482 | 30.77 | - | |
| CUBEXTUB | Cubex Tubings Ltd | CUBASEAL METALS PRIVATE LIMITED | SELL | 73,300 | 9.00 | - | |
| CUBEXTUB | Cubex Tubings Ltd | CUBEX SECURITIES LIMITED | BUY | 63,400 | 9.00 | - | |
| DCB | Development Credit Bank L | PACE STOCK BROKING SERVICES PRIVATE LIMITED | BUY | 12,13,443 | 41.12 | - | |
| DCB | Development Credit Bank L | PACE STOCK BROKING SERVICES PRIVATE LIMITED | SELL | 11,51,339 | 41.37 | - | |
| HOCL | Hindustan Org Chem Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | BUY | 4,03,143 | 23.52 | - | |
| HOCL | Hindustan Org Chem Ltd | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | SELL | 4,66,927 | 24.13 | - | |
| KSOILS | K S Oils Limited | AMBIT SECURITIES BROKING PVT. LTD. | BUY | 23,18,564 | 7.37 | - | |
| KSOILS | K S Oils Limited | AMBIT SECURITIES BROKING PVT. LTD. | SELL | 21,37,240 | 7.36 | - | |
| LOVABLE | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 85,481 | 375.63 | - | |
| LOVABLE | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 85,481 | 375.67 | - | |
| ZEELEARN | Zee Learn Limited | DELGRADA LIMITED | SELL | 20,00,000 | 15.25 | - | |
| ZEELEARN | Zee Learn Limited | ESSEL MEDIA VENTURES PRIVATE LIMITED | BUY | 20,00,000 | 15.25 | - |
No comments:
Post a Comment