Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover

Visit http://indiaer.blogspot.com/ for complete details �� ��
![]() | |||||||||
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
13/1/12 | 1,763.11 | 1,783.37 | -20.25 | 1.21 | 0.62 | 0.59 | 633.03 | 617.11 | 15.93 |
12/1/12 | 1,738.56 | 1,694.84 | 43.72 | 0.49 | 0.62 | -0.13 | 653.80 | 609.11 | 44.69 |
11/1/12 | 1,795.90 | 1,794.41 | 1.49 | 0.59 | 0.68 | -0.09 | 596.16 | 599.02 | -2.86 |
Jan , 12 | 14,711.16 | 14,800.41 | -89.25 | 5.12 | 4.73 | 0.39 | 5,164.59 | 5,013.50 | 151.09 |
Since 1/1/12 | 14,711.16 | 14,800.41 | -89.25 | 5.12 | 4.73 | 0.39 | 5,164.59 | 5,013.50 | 151.09 |
No comments:
Post a Comment