Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 2/1/2012 | 531270 | Dazzel Conf | YOGESHKUMAR SURESHBHAI PARMAR | S | 828606 | 2.45 | ||||
| 2/1/2012 | 531695 | Dhvanil Chem | SOMAIYA MANOJ PREMJIBHAI | B | 50000 | 29.22 | ||||
| 2/1/2012 | 531758 | GK Consultants | ALKA LADHANI | B | 27000 | 14.85 | ||||
| 2/1/2012 | 530701 | Gomti Finlease | DYNAMIC SHIP RECYCLERS PRIVATE LIMITED | B | 25000 | 43.50 | ||||
| 2/1/2012 | 530701 | Gomti Finlease | SUNITA HANUMAN GADODIA | B | 20000 | 43.50 | ||||
| 2/1/2012 | 530701 | Gomti Finlease | SUSHILA DEVI GADODIA | B | 20000 | 43.50 | ||||
| 2/1/2012 | 530701 | Gomti Finlease | REKHA BHARAT GADODIA | B | 20000 | 43.50 | ||||
| 2/1/2012 | 530701 | Gomti Finlease | TRADING LLP CHIRANIA | S | 102300 | 43.50 | ||||
| 2/1/2012 | 505525 | Parichay Invest | NATHUBHAI LALJEBHAI CHAUHAN | B | 14000 | 33.70 | ||||
| 2/1/2012 | 505525 | Parichay Invest | PRADIP ARVINDBHAI SHETH | B | 11000 | 33.70 | ||||
| 2/1/2012 | 505525 | Parichay Invest | TEJAS RAMBHAI THADESSAR | S | 35026 | 33.70 | ||||
| 2/1/2012 | 511734 | Pasupati Fin | AMIT KRISHNAKANT THAKKER | B | 39397 | 23.58 | ||||
| 2/1/2012 | 531769 | PFL Infotech | USHA MEHTA | B | 50000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | KANTA MEHTA | B | 50000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | RITA MEHTA | B | 50000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | REKHA MEHTA | B | 50000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | MEENAKSHI MERCANTILES LTD | B | 80000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | DEORA FINANCE PRIVATE LIMITED | B | 38000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | LUCAS ESTATES PRIVATE LTD | B | 40000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | SILVER CROSS MARKETING PVT. LTD. | B | 40000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | TRISHUL VINTRADE PRIVATE LIMITED | S | 150000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | DHANSAGAR VINTRADE PRIVATE LIMITED | S | 250000 | 104.50 | ||||
| 2/1/2012 | 531769 | PFL Infotech | APPEAR COMMODEAL PRIVATE LIMITED | S | 70610 | 104.50 | ||||
| 2/1/2012 | 526588 | Photoquip India | TARABEN JAYANT SONI | B | 24000 | 40.98 | ||||
| 2/1/2012 | 512481 | Polytex India | JINAL APURVA RAWAL | B | 105510 | 129.41 | ||||
| 2/1/2012 | 531855 | Prabhav Inds | sally mediaandentertainment pvt ltd | S | 400000 | 2.70 | ||||
| 2/1/2012 | 532675 | Prithvi Info | INDUSTRIAL DEVELOPMENT BANK OF INDIA | S | 95000 | 11.22 | ||||
| 2/1/2012 | 531886 | SCOPE IND | PRAVIN SUBHASH HONAP | B | 43000 | 16.60 | ||||
| 2/1/2012 | 531886 | SCOPE IND | AMIT SURYAKANTBHAI SONI | B | 77265 | 16.60 | ||||
| 2/1/2012 | 531886 | SCOPE IND | MAHESH PRAKASH THIK | B | 39000 | 16.70 | ||||
| 2/1/2012 | 531886 | SCOPE IND | GOPIDI CHANDRAKANTH REDDY | B | 56226 | 16.51 | ||||
| 2/1/2012 | 531886 | SCOPE IND | DURGAPRASAD VISHWA MUDIGUNDA | S | 134653 | 16.60 | ||||
| 2/1/2012 | 531886 | SCOPE IND | GOPIDI CHANDRAKANTH REDDY | S | 56226 | 16.58 | ||||
| 2/1/2012 | 512413 | SPECTACLE | RAJESH JAYANTILAL KHANDHAR | B | 600000 | 5.39 | ||||
| 2/1/2012 | 512413 | SPECTACLE | JIGAR P GHOGHARI | S | 350000 | 5.39 | ||||
| 2/1/2012 | 512413 | SPECTACLE | JINAL APURVA RAWAL | S | 350898 | 5.39 | ||||
| 2/1/2012 | 517534 | SV Electricals | PAWAN KUMAR SHARMA | B | 130110 | 9.70 | ||||
| 2/1/2012 | 517534 | SV Electricals | MEHUL KIRIT PAREKH | B | 134008 | 10.42 | ||||
| 2/1/2012 | 517534 | SV Electricals | PAWAN KUMAR SHARMA | S | 130108 | 9.70 | ||||
| 2/1/2012 | 590111 | VAISHNAVI | BIMLA DEVI | B | 95974 | 8.04 | ||||
| 2/1/2012 | 590111 | VAISHNAVI | GUMMADI SESHAGIRI RAO | B | 86309 | 8.15 | ||||
| 2/1/2012 | 590111 | VAISHNAVI | LAKSHMI NARAYANA TADEPALLI | B | 80000 | 8.15 | ||||
| 2/1/2012 | 590111 | VAISHNAVI | BIMLA DEVI | S | 95974 | 8.15 | ||||
| 2/1/2012 | 532917 | Varun Inds | SWATI RAJESH SHAH | B | 184271 | 230.40 | ||||
| * B - Buy, S - Sell | ||||||||||
| ** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment