Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Issue Highlights :
| ü | Secured, redeemable, non-convertible debentures with tax benefits under The Income Tax Act, 1961 |
| ü | Rated “AAA” by CRISIL, CARE & FITCH respectively |
| ü | Interest Income on the Bonds is tax-free in nature |
| ü | Various Modes of Interest Payment |
| ü | Option of Issuing either in Demat or physical form |
| ü | *Allotment on 1st come 1st serve basis for Category I & II |
| ü | NRIs can apply on repatriable and non repatriable basis |
| ü | To be listed on NSE & BSE |
|
About the Company
- Autonomous Body of Govt. of India under the Ministry of Road, Transport & Highways
- Aims to survey, develop, maintain & manage National Highways
- Awarded 141 BOT Toll based contracts worth Rs 1,04,984 crores as on March 31, 2011
- Shareholders fund- Rs 55,607.04 crores as on August 31, 2011
- Debt capital Ratio- .11% as on June 30, 2011
|
|
. Details of the issue :.
| Particulars | Series 1 | Series 2 |
| Tenure | 10 years | 15 years |
| Issue Opens | 28th December 2011 |
| Issue Closes | 11th January 2012 |
| Issue Size | Issue aggregating to Rs 50000 lakhs |
| Rate of Interest | 8.20% p.a. | 8.30% p.a. |
| Interest payment | Annual |
| Rating | CRISIL "AAA", CARE "AAA" (IND) & FITCH "AAA" (IND) |
| Face Value | Rs. 1000 |
| Who can apply | Resident Individuals/HUF/QIBs/Corporates/NRIs(both NRE & NRO) |
| Redemption | 10 years from the deemed date of allotment | 15 years from the deemed date of allotment |
| Listing | BSE & NSE |
| Minimum Subscription | Rs. 50,000 |
| Registrars | MCS Limited |
| Maturity Amount | Repayment of the Face Value plus any interest that may have accrued at the Redemption |
|
Basis of Allotment:
| Category | Portion | Allotment Basis | Size (%) |
| QIBs and Corporates | Institutional | First Come, First Serve basis | 40% of overall issue size |
| Resident Individuals, HUFs, NRIs (Investment > 5 lakhs) | HNIs | First Come, First Serve basis | 30% of overall issue size |
| Resident Individuals, HUFs, NRIs (Investment > 5 lakhs) | Retail | Proportionate basis | 30% of overall issue size |
|
No comments:
Post a Comment