Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��

Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
28/12/2011 | 500008 | Amara Raja | BEAVER INVESTMENT HOLDINGS | B | 600174 | 200.00 | ||||
28/12/2011 | 531519 | Ankush Finstock | INDERNEIL NAVJIT GREWAL | B | 50000 | 7.02 | ||||
28/12/2011 | 531519 | Ankush Finstock | NIROOLA ABHIMANYU R | B | 50000 | 7.02 | ||||
28/12/2011 | 531519 | Ankush Finstock | RAJENDRA RATILAL SHAH HUF | S | 50000 | 7.02 | ||||
28/12/2011 | 531519 | Ankush Finstock | KALPANA RAJENDRA SHAH | S | 50000 | 7.02 | ||||
28/12/2011 | 531568 | Ashutosh Paper | RAMRAJYA PROJECTS | B | 56500 | 168.13 | ||||
28/12/2011 | 531568 | Ashutosh Paper | SARA INTERNATIONAL LTD | B | 48800 | 169.98 | ||||
28/12/2011 | 531568 | Ashutosh Paper | ANITA KUMAR | B | 150000 | 170.02 | ||||
28/12/2011 | 531568 | Ashutosh Paper | SALASAR TECHNO ENGINEERING PRIVATE LIMITED | S | 242700 | 170.00 | ||||
28/12/2011 | 524606 | Beryl Drugs | MOUNTVIEW VINTRADE PVT LTD | B | 36363 | 16.01 | ||||
28/12/2011 | 524606 | Beryl Drugs | JASMINE DEALCOM PRIVATE LIMITE | S | 33240 | 15.95 | ||||
28/12/2011 | 502219 | Borosil Glass | BOROSIL GLASS WORKS LIMITED BUY BACK | B | 34400 | 850.00 | ||||
28/12/2011 | 511720 | Capman Fin | GOODWEALTH FINANCE CO.PVT.LTD | B | 26000 | 9.15 | ||||
28/12/2011 | 511672 | Clarus Finance | RAMRAJYA PROJECTS | B | 105000 | 63.55 | ||||
28/12/2011 | 511672 | Clarus Finance | SCOPE VYAPAR PRIVATE LIMITED | S | 200000 | 63.55 | ||||
28/12/2011 | 511672 | Clarus Finance | OVERALL VINCOM PRIVATE LIMITED | S | 105000 | 63.55 | ||||
28/12/2011 | 533011 | CORALHUB | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 180000 | 3.56 | ||||
28/12/2011 | 531270 | Dazzel Conf | PREMIER EXIM SERVICES PRIVATE LIMITED | S | 873081 | 2.15 | ||||
28/12/2011 | 531695 | Dhvanil Chem | NARENDRASINH KARANSINH RANA | B | 42100 | 28.42 | ||||
28/12/2011 | 531695 | Dhvanil Chem | RACHNA DHIRAJLAL KYADA | S | 43000 | 28.02 | ||||
28/12/2011 | 508860 | DIAMANT | ANIMESH KANJIBHAI PATEL | B | 182646 | 8.92 | ||||
28/12/2011 | 508860 | DIAMANT | JINAL APURVA RAWAL | S | 240000 | 8.92 | ||||
28/12/2011 | 524590 | Dinesh Allorga | RAKESHKUMAR K PATEL | B | 23000 | 51.07 | ||||
28/12/2011 | 531137 | Gemstone Invest | JIGAR PRAFUL GHOGHARI | S | 521500 | 8.00 | ||||
28/12/2011 | 509148 | Govind Rubber-$ | SUNITA VINOD PODDAR | B | 1750000 | 9.55 | ||||
28/12/2011 | 509148 | Govind Rubber-$ | BEETEE TEXTILE INDUSTRIES LTD. | S | 1750000 | 9.55 | ||||
28/12/2011 | 524754 | Gujarat Medi | GOLD DUST TRADING CO | B | 202598 | 20.30 | ||||
28/12/2011 | 524754 | Gujarat Medi | INDU JAIN | S | 40600 | 20.30 | ||||
28/12/2011 | 524754 | Gujarat Medi | ANIL BHARGAVA | S | 30500 | 20.30 | ||||
28/12/2011 | 524754 | Gujarat Medi | ANIL BHANDARI | S | 120000 | 20.30 | ||||
28/12/2011 | 530165 | Kanchan Intl | ARVIND BABULALJI GOYAL | B | 28247 | 67.94 | ||||
28/12/2011 | 530165 | Kanchan Intl | TARACHAND MOOLCHAND AGRAWAL | S | 24000 | 67.95 | ||||
28/12/2011 | 530165 | Kanchan Intl | ARVIND BABULALJI GOYAL | S | 28000 | 67.79 | ||||
28/12/2011 | 531401 | Khodiyar Inds | SHYAM SUNDER VAIDYA | S | 50000 | 5.39 | ||||
28/12/2011 | 531255 | Paragon Fin | MAHANT VANIJYA PVT LTD | B | 25000 | 14.25 | ||||
28/12/2011 | 531255 | Paragon Fin | CONSISTENT VYAPAAR PRIVATE LIMITED | S | 25000 | 14.25 | ||||
28/12/2011 | 531769 | PFL Infotech | KASTURI TOWERS LTD | B | 102120 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | K D JAG HOLDINGS PVT LTD | B | 41000 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | HIGH VALUE TRADERS PVT LTD | B | 45000 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | VISTA FOOD PROODUCT PRIVATE LIMITED | B | 44250 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | P.R.B.SECURITIES PVT LTD | B | 55000 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | SUSHILA KAVUR | B | 74000 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | RAKESH KUMAR CHORDIA | B | 80000 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | KIRAN BHIKU BHANAES | S | 123000 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | SIDHARTH RATANLAL BAFNA | S | 45312 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | TRIPURARI PROPERTIES PRIVATE LIMITED | S | 123595 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | VITAL VINTRADE PRIVATE LIMITED | S | 100000 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | APPEAR COMMODEAL PRIVATE LIMITED | S | 50000 | 121.75 | ||||
28/12/2011 | 531769 | PFL Infotech | SATYAM RETAILS PRIVATE LIMITED | S | 50000 | 121.75 | ||||
28/12/2011 | 531746 | Prajay Engr | ACACIA CONSERVATION FUND LP | B | 494999 | 3.96 | ||||
28/12/2011 | 526823 | Rajeswari Found | AMIT KAMAL BHARGAV | B | 25200 | 30.31 | ||||
28/12/2011 | 526823 | Rajeswari Found | PRADEEP NARENDRA BHATT | S | 32300 | 30.36 | ||||
28/12/2011 | 532665 | Rajvir Inds | SUMAN KHEMKA | B | 20000 | 88.00 | ||||
28/12/2011 | 532665 | Rajvir Inds | PREM PRAKASH KHEMKA | S | 21000 | 87.95 | ||||
28/12/2011 | 500357 | Rama Paper | PKA PROJECTS PVT.LTD. | B | 70505 | 25.47 | ||||
28/12/2011 | 500357 | Rama Paper | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 42836 | 25.26 | ||||
28/12/2011 | 531207 | Raymed Labs | MATHEW CHACKO | B | 69000 | 29.00 | ||||
28/12/2011 | 531207 | Raymed Labs | RITU ASHISH AGARWAL | S | 40000 | 29.00 | ||||
28/12/2011 | 531447 | ROCKON FIN | GSR TECHNO CONSULTANCY PRIVATE LIMITED | B | 2700000 | 5.05 | ||||
28/12/2011 | 531447 | ROCKON FIN | VISHWAMBHARLAL KANAHIYALAL BHOOT | B | 1080000 | 5.08 | ||||
28/12/2011 | 531886 | SCOPE IND | PARSHWA GIRISH DOSHI | B | 40000 | 14.55 | ||||
28/12/2011 | 531886 | SCOPE IND | REDDY SREENIVAS KALLEM | S | 60499 | 14.55 | ||||
28/12/2011 | 533268 | Sea TV Network | PRUDENT BROKING SERVICES PRIVATE LIMITED | B | 62850 | 16.33 | ||||
28/12/2011 | 533268 | Sea TV Network | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 280775 | 16.31 | ||||
28/12/2011 | 532419 | Smartlink Net | KAMALAKSHA RAMA NAIK | B | 249674 | 52.89 | ||||
28/12/2011 | 532419 | Smartlink Net | ALPHAPLUS COMMODITIES PRIVATE LIMITED | S | 167663 | 52.75 | ||||
28/12/2011 | 590111 | VAISHNAVI | CHANDRA SEKHARA RAO BATTULA | B | 90000 | 8.46 | ||||
28/12/2011 | 502589 | Vapi Paper | MADHAV HARIDAS ASHER | B | 13000 | 16.20 | ||||
28/12/2011 | 502589 | Vapi Paper | RESHMI TREXIM PVT LTD | S | 15000 | 16.20 | ||||
28/12/2011 | 503657 | Veer Energy | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 461924 | 2.32 | ||||
28/12/2011 | 533427 | VMS Inds | KAUSHIK SHAH SHARES & SEC. LTD | B | 130626 | 26.00 | ||||
28/12/2011 | 533427 | VMS Inds | TRIPURARI PROPERTIES PRIVATE LIMITED | S | 90656 | 26.00 | ||||
28/12/2011 | 531249 | Well Pack Papers | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 530154 | 2.52 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment