Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 26/12/11 | 888.50 | 873.89 | 14.61 | 0.29 | 0.33 | -0.04 | 290.69 | 275.96 | 14.72 |
| 23/12/11 | 1,228.65 | 1,193.22 | 35.43 | 0.48 | 0.22 | 0.27 | 424.94 | 441.94 | -17.00 |
| 22/12/11 | 1,275.23 | 1,291.32 | -16.09 | 0.49 | 0.38 | 0.11 | 484.80 | 471.49 | 13.30 |
| Dec , 11 | 21,966.13 | 21,807.86 | 158.27 | 8.58 | 8.77 | -0.19 | 7,597.65 | 7,548.59 | 49.06 |
| Since 1/1/11 | 464,701.07 | 469,000.32 | -4,299.25 | 320.15 | 225.01 | 95.14 | 136,820.51 | 136,071.47 | 749.04 |
No comments:
Post a Comment