Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 20/12/11 | 1,219.11 | 1,180.85 | 38.26 | 0.42 | 0.31 | 0.11 | 457.99 | 463.64 | -5.65 |
| 19/12/11 | 1,142.05 | 1,110.15 | 31.90 | 0.89 | 0.17 | 0.72 | 440.51 | 423.90 | 16.61 |
| 16/12/11 | 1,436.16 | 1,407.79 | 28.37 | 0.70 | 0.64 | 0.06 | 510.86 | 556.69 | -45.83 |
| Dec , 11 | 17,363.27 | 17,198.30 | 164.97 | 7.15 | 7.30 | -0.15 | 5,907.58 | 5,924.79 | -17.21 |
| Since 1/1/11 | 460,098.21 | 464,390.76 | -4,292.55 | 318.72 | 223.54 | 95.19 | 135,130.43 | 134,447.67 | 682.77 |
No comments:
Post a Comment