Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
14/11/2011 | 590006 | Amrutanjan Health-$ | Quadeye Securities Pvt Ltd | B | 17060 | 812.51 |
14/11/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 26543 | 816.27 |
14/11/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | B | 15948 | 817.43 |
14/11/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 26543 | 817.09
|
14/11/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | S | 15948 | 817.65 |
14/11/2011 | 590006 | Amrutanjan Health-$ | Quadeye Securities Pvt Ltd | S | 17060 | 813.05 |
14/11/2011 | 531560 | Aroma Enterprises | JAYANTKUMAR & COMPANY PROP :JAYANTKUMAR MANUBHAI P | B | 258100 | 84.75 |
14/11/2011 | 531560 | Aroma Enterprises | JITENDRA BABULAL SANGHVI | S | 47500 | 84.75 |
14/11/2011 | 531560 | Aroma Enterprises | SHEETALBEN PARASMAL JAIN | S | 198100 | 84.75 |
14/11/2011 | 590122 | ASHIKACR | S P ADVISORS PVT.LTD. | S | 107205 | 50.19 |
14/11/2011 | 511664 | BGIL Films | INDER PAL | B | 110000 | 5.66 |
14/11/2011 | 511664 | BGIL Films | RAPID CREDIT & HOLDINGS PRIVATE LIMITED | S | 148800 | 5.66 |
14/11/2011 | 506027 | Bhoruka Alum | CHETAN LAXMIKANT DAVE | S | 675676 | 2.64 |
14/11/2011 | 531373 | Byke | CHARTERED CAPITAL RESEARCH PRIVATE LIMITED | B | 300000 | 154.00 |
14/11/2011 | 531373 | Byke | KAMAL PODDAR | S | 335000 | 154.05 |
14/11/2011 | 531358 | Choice Intl | FREA STATIONERY PRIVATE LIMITED | B | 53736 | 60.46 |
14/11/2011 | 531358 | Choice Intl | FREA STATIONERY PRIVATE LIMITED | S | 87784 | 57.98 |
14/11/2011 | 532363 | Compulearn | ORSANEWA ENGINEERING DESIGN VENTURE PVT LTD | B | 154700 | 14.81 |
14/11/2011 | 531695 | Dhvanil Chem | PRAVIN B SINGH | B | 70000 | 27.20 |
14/11/2011 | 531695 | Dhvanil Chem | SANGITA NIRANJANKUMAR JAIN | S | 48300 | 27.23 |
14/11/2011 | 531695 | Dhvanil Chem | PRAKASH GHISALAL SHARMA | S | 85000 | 27.12 |
14/11/2011 | 508860 | DIAMANT | KIRAN BHIKU BHANAES | B | 230000 | 14.73 |
14/11/2011 | 530337 | Exelon Infra | SHAIK SHEHNAZ BEGUM | B | 79500 | 24.90 |
14/11/2011 | 530337 | Exelon Infra | SHAIK AMEER BASHA | B | 79500 | 24.90 |
14/11/2011 | 533333 | Fineotex Chem | AMITABH HARIVANSH RAI BACHCHAN | B | 110000 | 170.08 |
14/11/2011 | 533333 | Fineotex Chem | SWIFT TIE UP PRIVATE LIMITED | S | 90000 | 170.01 |
14/11/2011 | 513723 | Himalaya Gran-$ | ANIRUDHA BUBNA TRUST | B | 15828 | 16.59 |
14/11/2011 | 506131 | Indiaco Vent | PYS FORTUNE MARKETING AND RETAIL TRADING (I) PRIVATE LIMITED | S | 80487 | 19.51 |
14/11/2011 | 532175 | Infotech Enter | MORGAN STANLEY MAURITIUS COMPANY LIMITED | B | 2600000 | 121.00 |
14/11/2011 | 532175 | Infotech Enter | GENERAL ATLANTIC SERVICE COMPANY, LLC A/C GA GLOBAL INVESTMENTS L | S | 2600000 | 121.00 |
14/11/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | S | 44191 | 63.53 |
14/11/2011 | 530165 | Kanchan Intl | SORAB WADIA | S | 20977 | 63.76 |
14/11/2011 | 533343 | Lovable Lingerie | A K G SECURITIES AND CONSULTANCY LTD | B | 120693 | 418.09 |
14/11/2011 | 533343 | Lovable Lingerie | A K G SECURITIES AND CONSULTANCY LTD | S | 120693 | 418.43 |
14/11/2011 | 590117 | Mahaveer Infoway-$ | Kishore G Varude | B | 51721 | 17.26 |
14/11/2011 | 590117 | Mahaveer Infoway-$ | Kishore G Varude | S | 51721 | 17.31 |
14/11/2011 | 533220 | Midfield Industries | ELCON INVESTMENT | B | 70158 | 49.51 |
14/11/2011 | 533220 | Midfield Industries | AVICHAL SECURITIES PRIVATE LIMITED | S | 80000 | 48.05 |
14/11/2011 | 507621 | Milkfood | SUDHA COMMERCIAL COMPANY LIMITED | B | 30000 | 97.50 |
14/11/2011 | 507621 | Milkfood | PINNACLE TRADES AND INVESTMENTS | S | 30000 | 97.50 |
14/11/2011 | 533015 | Nu Tek India | SHARE HOUSE PRIVATE LIMITED | B | 877138 | 0.97 |
14/11/2011 | 533015 | Nu Tek India | ALFA FISCAL SERVICES PVT LTD | B | 1689643 | 1.01 |
14/11/2011 | 533015 | Nu Tek India | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | B | 1644791 | 1.00 |
14/11/2011 | 533015 | Nu Tek India | SHARE HOUSE PRIVATE LIMITED | S | 877138 | 1.00 |
14/11/2011 | 533015 | Nu Tek India | ALFA FISCAL SERVICES PVT LTD | S | 1657097 | 0.97 |
14/11/2011 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | B | 102553 | 238.97 |
14/11/2011 | 533632 | Onelife Capital | RATHOD MANOT CHHAGANLAL HUF | B | 152715 | 236.94 |
14/11/2011 | 533632 | Onelife Capital | R M SHARES TRADING PRIVATE LIMITED | B | 85362 | 235.31 |
14/11/2011 | 533632 | Onelife Capital | GKN SECURITIES | B | 89059 | 238.01 |
14/11/2011 | 533632 | Onelife Capital | GKN SECURITIES | S | 89059 | 237.41 |
14/11/2011 | 533632 | Onelife Capital | R M SHARES TRADING PRIVATE LIMITED | S | 85362 | 235.76 |
14/11/2011 | 533632 | Onelife Capital | RATHOD MANOT CHHAGANLAL HUF | S | 152715 | 247.08 |
14/11/2011 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | S | 102553 | 238.92 |
14/11/2011 | 531255 | Paragon Fin | CONSISTENT VYAPAAR PRIVATE LIMITED | B | 25612 | 30.85 |
14/11/2011 | 531255 | Paragon Fin | DINESH KUMAR JAIN HUF | S | 25000 | 30.90 |
14/11/2011 | 511734 | Pasupati Fin | AMIT KRISHNAKANT THAKKER | B | 25000 | 18.90 |
14/11/2011 | 511734 | Pasupati Fin | PALAK NILESHBHAI KARIA | B | 63806 | 18.97 |
14/11/2011 | 511734 | Pasupati Fin | SHAILJA INVESTMENTS LIMITED | S | 25000 | 18.90 |
14/11/2011 | 511734 | Pasupati Fin | PASUPATI OLEFIN LTD | S | 50000 | 18.95 |
14/11/2011 | 513519 | Pitti Laminations-$ | DIPAK KANAYALAL SHAH | S | 50000 | 61.27 |
14/11/2011 | 531611 | Prraneta Inds | AILISH TRADERS PRIVATE LIMITED | S | 1000000 | 3.11 |
14/11/2011 | 500339 | Rain Commodities | HSBC BANK (MAURITIUS) LIMITED | B | 9250000 | 29.25 |
14/11/2011 | 500339 | Rain Commodities | OXBOW CARBON & MINERALS LLC | S | 9250000 | 29.25 |
14/11/2011 | 500357 | Rama Paper | SAURABH JAIN | B | 45000 | 99.50 |
14/11/2011 | 500357 | Rama Paper | SIYA RAM KHANDELWAL | S | 62902 | 98.72 |
14/11/2011 | 530923 | RCL FOODS | BLUE PEACOCK SECURITIES PRIVATE LIMITED | S | 23242 | 104.14 |
14/11/2011 | 531447 | ROCKON FIN | SANDEEP CHURIWALA HUF | S | 903601 | 5.94 |
14/11/2011 | 531831 | Unisys Soft | KHUSBOO COMPLEX PRIVATE LIMITED | S | 109100 | 67.96 |
14/11/2011 | 514175 | Vardhman Poly | RANGOLI COMMODEAL PRIVATE LIMITED | B | 150000 | 92.50 |
14/11/2011 | 533576 | Vaswani Inds | INDRAVARUN TRADE IMPEX PVT LTD | B | 221124 | 12.98 |
14/11/2011 | 533576 | Vaswani Inds | SARWANKUMAR DEVIDUTT SARAF | B | 200000 | 13.58 |
14/11/2011 | 533576 | Vaswani Inds | BP FINTRADE PRIVATE LIMITED | B | 189497 | 13.57 |
14/11/2011 | 533576 | Vaswani Inds | BP FINTRADE PRIVATE LIMITED | S | 245001 | 13.56 |
14/11/2011 | 533576 | Vaswani Inds | INDRAVARUN TRADE IMPEX PVT LTD | S | 221124 | 13.52 |
* B - Buy, S - Sell |
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment