Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover

Visit http://indiaer.blogspot.com/ for complete details �� ��
![]() | |||||||||
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
25/11/11 | 1,421.43 | 1,421.31 | 0.12 | 0.85 | 0.33 | 0.52 | 448.33 | 482.56 | -34.23 |
24/11/11 | 1,315.97 | 1,322.37 | -6.40 | 0.47 | 0.16 | 0.32 | 445.89 | 428.11 | 17.78 |
23/11/11 | 1,335.77 | 1,277.01 | 58.77 | 0.89 | 1.13 | -0.24 | 412.69 | 438.56 | -25.87 |
Nov , 11 | 25,743.12 | 25,447.56 | 295.56 | 13.63 | 9.38 | 4.25 | 7,685.51 | 7,819.84 | -134.34 |
Since 1/1/11 | 438,961.37 | 443,396.45 | -4,435.07 | 310.27 | 215.04 | 95.23 | 127,986.14 | 127,284.38 | 701.75 |
No comments:
Post a Comment