Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 2/11/11 | 1,588.30 | 1,592.99 | -4.68 | 0.56 | 0.34 | 0.22 | 474.11 | 465.44 | 8.67 |
| 1/11/11 | 1,568.13 | 1,480.06 | 88.06 | 0.55 | 0.83 | -0.28 | 454.42 | 454.57 | -0.15 |
| 31/10/11 | 1,460.21 | 1,449.60 | 10.62 | 0.44 | 0.43 | 0.01 | 519.29 | 516.51 | 2.78 |
| Nov , 11 | 3,156.43 | 3,073.05 | 83.38 | 1.11 | 1.17 | -0.06 | 928.53 | 920.01 | 8.52 |
| Since 1/1/11 | 416,374.68 | 421,021.94 | -4,647.25 | 297.76 | 206.83 | 90.92 | 121,229.16 | 120,384.55 | 844.61 |
No comments:
Post a Comment