Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover

Visit http://indiaer.blogspot.com/ for complete details �� ��
![]() | |||||||||
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
14/11/11 | 1,555.71 | 1,574.87 | -19.15 | 0.63 | 0.57 | 0.06 | 422.62 | 441.28 | -18.66 |
11/11/11 | 1,713.80 | 1,760.93 | -47.13 | 1.13 | 0.66 | 0.46 | 496.95 | 489.73 | 7.22 |
9/11/11 | 1,873.19 | 1,762.44 | 110.76 | 0.86 | 0.42 | 0.44 | 503.41 | 543.69 | -40.28 |
Nov , 11 | 12,815.30 | 12,776.27 | 39.04 | 6.97 | 5.78 | 1.19 | 3,639.96 | 3,648.78 | -8.82 |
Since 1/1/11 | 426,033.56 | 430,725.15 | -4,691.60 | 303.62 | 211.44 | 92.18 | 123,940.59 | 123,113.32 | 827.27 |
No comments:
Post a Comment